Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3735 | Stour Mere | π§Water | Suffolk | England | 15.62 | 2xUltra Rare |
| UK-T-4738 | Stoud Common | π²Woodland | Surrey | England | 15.30 | 2xUltra Rare |
| UK-G-1267 | Storton's Pits | πΎGrassland | West Northamptonshire | England | 6.67 | 2xUltra Rare |
| UK-T-6760 | Storton's Pits | π²Woodland | West Northamptonshire | England | 7.84 | 2xUltra Rare |
| UK-W-3734 | Stort Pit | π§Water | Essex | England | 1.55 | 2xUltra Rare |
| UK-T-4737 | Storr Woodlands | π²Woodland | Highland | Scotland | 0.84 | 2xUltra Rare |
| UK-T-6759 | Storkhill Wood | π²Woodland | East Riding of Yorkshire | England | 4.03 | 2xUltra Rare |
| UK-T-4736 | Storeton Woods, Higher Bebington | π²Woodland | Wirral | England | 21.06 | 2xUltra Rare |
| UK-T-4735 | Stopes Road | π²Woodland | Bolton | England | 2.18 | 2xUltra Rare |
| UK-T-6758 | Stony Stratford Nature Reserve | π²Woodland | City of Milton Keynes | England | 11.11 | 2xUltra Rare |
| UK-G-1266 | Stony Stratford Nature Reserve | πΎGrassland | City of Milton Keynes | England | 12.72 | 2xUltra Rare |
| UK-A-2698 | Stony Leas - Louven Howe | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-A-2697 | Stony Hill | β°οΈAir | East Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-3072 | Stony Cove Pike [Caudale Moor] | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-W-3733 | Stony Beck Lake | π§Water | County Durham | England | 2.71 | 2xUltra Rare |
| UK-T-6757 | Stoneywish Nature Reserve | π²Woodland | East Sussex | England | 1.43 | 2xUltra Rare |
| UK-W-3732 | Stoneyford Reservoir | π§Water | Lisburn and Castlereagh District | Northern Ireland | 59.82 | 2xUltra Rare |
| UK-T-4734 | Stoneyfield | π²Woodland | Rochdale | England | 2.32 | 2xUltra Rare |
| UK-T-4733 | Stoneycliffe Wood Nature Reserve | π²Woodland | Wakefield | England | 69.36 | 2xUltra Rare |
| UK-T-4732 | Stoney Wood | π²Woodland | Stockton-on-Tees | England | 5.01 | 2xUltra Rare |
| UK-S-0894 | Stoney Porth | ποΈSand | Isles of Scilly | England | 0.52 | 2xUltra Rare |
| UK-T-4731 | Stoney Clouds LNR | π²Woodland | Derbyshire | England | 3.95 | 2xUltra Rare |
| UK-T-4730 | Stonehenge Down | π²Woodland | Wiltshire | England | 5.67 | 2xUltra Rare |
| UK-S-0893 | Stonehaven Beach | ποΈSand | Aberdeenshire | Scotland | 3.91 | 2xUltra Rare |
| UK-T-4729 | Stonehall Wood | π²Woodland | Essex | England | 2.83 | 2xUltra Rare |
Page 93 of 695