Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6770 | Summerseat Nature Reserve | π²Woodland | Bury | England | 7.00 | 2xUltra Rare |
| UK-S-0900 | Summerleaze Beach | ποΈSand | Cornwall | England | 7.50 | 2xUltra Rare |
| UK-W-3749 | Summerhouse Lake | π§Water | London Borough of Harrow | England | 1.53 | 2xUltra Rare |
| UK-W-3748 | Summerhill Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.76 | 2xUltra Rare |
| UK-T-4773 | Summerhill Countryside Park | π²Woodland | Hartlepool | England | 25.58 | 2xUltra Rare |
| UK-T-4772 | Summerfields Wood | π²Woodland | East Sussex | England | 8.52 | 2xUltra Rare |
| UK-T-6769 | Summer Leys Local Nature Reserve | π²Woodland | North Northamptonshire | England | 4.23 | 2xUltra Rare |
| UK-G-1278 | Summer Leys Local Nature Reserve | πΎGrassland | North Northamptonshire | England | 1.85 | 2xUltra Rare |
| UK-W-3747 | Summer Lake | π§Water | Gloucestershire | England | 6.31 | 2xUltra Rare |
| UK-W-4146 | Sulby Reservoir | π§Water | Isle of Man | Isle of Man | 24.64 | 2xUltra Rare |
| UK-W-3746 | Sulby Reservoir | π§Water | West Northamptonshire | England | 13.36 | 2xUltra Rare |
| UK-A-2720 | Suilven | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2719 | Suidhe Chatain | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2718 | Suidh' a' Mhinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0899 | Suger Sands | ποΈSand | Northumberland | England | 3.58 | 2xUltra Rare |
| UK-T-4771 | Sugarwell Hill Park | π²Woodland | Leeds | England | 9.93 | 2xUltra Rare |
| UK-T-6768 | Sugar Mill Ponds LNR | π²Woodland | East Riding of Yorkshire | England | 8.40 | 2xUltra Rare |
| UK-A-2717 | Sugar Loaf [Y Fal] | β°οΈAir | Monmouthshire | Wales | 0.00 | 2xUltra Rare |
| UK-S-0898 | Sugar Loaf Beach | ποΈSand | North Somerset | England | 0.72 | 2xUltra Rare |
| UK-T-4770 | Sugar Loaf | π²Woodland | Monmouthshire | Wales | 260.57 | 2xUltra Rare |
| UK-T-4769 | Suffolk Coast NNR | π²Woodland | Suffolk | England | 592.55 | 2xUltra Rare |
| UK-G-1277 | Sue Godfrey Nature Park | πΎGrassland | London Borough of Lewisham | England | 0.59 | 2xUltra Rare |
| UK-A-2716 | Suaineabhal [Suainaval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3745 | Style Place Farm Reservoir | π§Water | Kent | England | 1.33 | 2xUltra Rare |
| UK-T-4768 | Styal Estate | π²Woodland | Cheshire East | England | 49.37 | 2xUltra Rare |
Page 89 of 695