Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4843 | Ten Acre Wood and Meadows | π²Woodland | London Borough of Hillingdon | England | 20.98 | 2xUltra Rare |
| UK-W-3782 | Ten Acre Reservoir | π§Water | North Yorkshire | England | 3.05 | 2xUltra Rare |
| UK-T-4842 | Ten Acre Pits | π²Woodland | Knowsley | England | 1.23 | 2xUltra Rare |
| UK-T-4841 | Templehill, Bearsden | π²Woodland | East Dunbartonshire | Scotland | 9.24 | 2xUltra Rare |
| UK-T-4840 | Temple Newsam Estate | π²Woodland | Leeds | England | 144.18 | 2xUltra Rare |
| UK-T-4839 | Temple Marsh | π²Woodland | Medway | England | 7.37 | 2xUltra Rare |
| UK-A-2737 | Temple Hill [Biggar Common] | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4838 | Temple Copse | π²Woodland | Bracknell Forest | England | 1.73 | 2xUltra Rare |
| UK-T-4837 | Telford Way, Kettering | π²Woodland | North Northamptonshire | England | 1.30 | 2xUltra Rare |
| UK-T-4836 | Telford Town Park - Southall | π²Woodland | Telford and Wrekin | England | 8.65 | 2xUltra Rare |
| UK-T-4835 | Telford Town Park - Randlay & Blue Pools | π²Woodland | Telford and Wrekin | England | 18.16 | 2xUltra Rare |
| UK-T-4834 | Telford Town Park - Hinkshay | π²Woodland | Telford and Wrekin | England | 25.19 | 2xUltra Rare |
| UK-T-4833 | Telford Town Park - Fletcher's Pool | π²Woodland | Telford and Wrekin | England | 11.68 | 2xUltra Rare |
| UK-T-4832 | Telegraph Woods | π²Woodland | Hampshire | England | 24.62 | 2xUltra Rare |
| UK-T-4831 | Telegraph Hill Nature Reserve | π²Woodland | Kent | England | 3.78 | 2xUltra Rare |
| UK-A-2735 | Telegraph Hill | β°οΈAir | Dorset | England | 0.00 | 2xUltra Rare |
| UK-A-2736 | Telegraph Hill | β°οΈAir | West Sussex | England | 0.00 | 2xUltra Rare |
| UK-A-2734 | Teinneasabhal [Teinnasval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4830 | Teindland Wood | π²Woodland | Moray | Scotland | 1543.44 | 2xUltra Rare |
| UK-A-2733 | Teileasbhal [Teileasval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0914 | Teignmouth Beach | ποΈSand | Devon | England | 1.00 | 2xUltra Rare |
| UK-T-6798 | Teigngrace Meadows Nature Reserve | π²Woodland | Devon | England | 6.88 | 2xUltra Rare |
| UK-G-1307 | Teigngrace Meadows Nature Reserve | πΎGrassland | Devon | England | 21.63 | 2xUltra Rare |
| UK-T-4829 | Teign Valley Woods - Bridford Wood | π²Woodland | Devon | England | 797.56 | 2xUltra Rare |
| UK-G-1306 | Teifi Marshes Nature Reserve | πΎGrassland | Pembrokeshire | Wales | 3.76 | 2xUltra Rare |
Page 81 of 695