Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4959 | Theberton Wood | π²Woodland | Suffolk | England | 33.92 | 2xUltra Rare |
| UK-W-3834 | The Yeld | π§Water | Herefordshire | England | 1.12 | 2xUltra Rare |
| UK-A-2769 | The Wrekin | β°οΈAir | Telford and Wrekin | England | 0.00 | 2xUltra Rare |
| UK-W-3833 | The Workings | π§Water | Surrey | England | 15.40 | 2xUltra Rare |
| UK-T-6837 | The Withey Beds Local Nature Reserve | π²Woodland | Hertfordshire | England | 5.43 | 2xUltra Rare |
| UK-G-1343 | The Withey Beds Local Nature Reserve | πΎGrassland | Hertfordshire | England | 3.94 | 2xUltra Rare |
| UK-A-2768 | The Wiss | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-G-1342 | The Wilds Ecology Park | πΎGrassland | London Borough of Barking and Dagenham | England | 3.26 | 2xUltra Rare |
| UK-T-4958 | The Wilderness, Kinver | π²Woodland | Staffordshire | England | 24.97 | 2xUltra Rare |
| UK-T-4957 | The Wick Local Nature Reserve | π²Woodland | Hertfordshire | England | 3.23 | 2xUltra Rare |
| UK-T-4956 | The Weir | π²Woodland | Herefordshire | England | 0.64 | 2xUltra Rare |
| UK-W-3832 | The Wave Surfing Lake | π§Water | South Gloucestershire | England | 1.74 | 2xUltra Rare |
| UK-T-4955 | The Water of Leith (West) | π²Woodland | City of Edinburgh | Scotland | 13.94 | 2xUltra Rare |
| UK-T-4954 | The Waste, Buxton Road | π²Woodland | Staffordshire | England | 2.88 | 2xUltra Rare |
| UK-T-4953 | The Warrens | π²Woodland | West Sussex | England | 44.79 | 2xUltra Rare |
| UK-T-6836 | The Warren Nature reserve | π²Woodland | Buckinghamshire | England | 1.94 | 2xUltra Rare |
| UK-T-4952 | The Warren (Wych Cross) | π²Woodland | East Sussex | England | 646.65 | 2xUltra Rare |
| UK-T-4951 | The Warren | π²Woodland | Kent | England | 1.68 | 2xUltra Rare |
| UK-T-4950 | The Warren | π²Woodland | London Borough of Bromley | England | 25.90 | 2xUltra Rare |
| UK-S-0933 | The Warren | ποΈSand | Gwynedd | Wales | 20.21 | 2xUltra Rare |
| UK-G-1341 | The Wards Wildlife Site | πΎGrassland | Moray | Scotland | 2.01 | 2xUltra Rare |
| UK-T-6835 | The Wards Wildlife Site | π²Woodland | Moray | Scotland | 5.85 | 2xUltra Rare |
| UK-T-4949 | The Vyne - Morgaston Woods | π²Woodland | Hampshire | England | 109.89 | 2xUltra Rare |
| UK-T-4948 | The Village Wood | π²Woodland | Cheshire West and Chester | England | 4.88 | 2xUltra Rare |
| UK-A-2767 | The Verne | β°οΈAir | Dorset | England | 0.00 | 2xUltra Rare |
Page 69 of 695