Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3838 | Thorpe Malsor Reservoir | π§Water | North Northamptonshire | England | 12.27 | 2xUltra Rare |
| UK-S-0936 | Thornwick Bay | ποΈSand | East Riding of Yorkshire | England | 0.33 | 2xUltra Rare |
| UK-T-4986 | Thornton Wood | π²Woodland | Sefton | England | 9.21 | 2xUltra Rare |
| UK-W-3837 | Thornton Moor Reservoir | π§Water | Bradford | England | 18.66 | 2xUltra Rare |
| UK-T-4985 | Thornton Glen, Ingleton | π²Woodland | North Yorkshire | England | 40.05 | 2xUltra Rare |
| UK-T-4984 | Thornton Glen | π²Woodland | East Lothian | Scotland | 6.89 | 2xUltra Rare |
| UK-T-4983 | Thornly Brook Holts | π²Woodland | Oldham | England | 2.47 | 2xUltra Rare |
| UK-T-4982 | Thornly Brook / Grotton Linear | π²Woodland | Oldham | England | 8.86 | 2xUltra Rare |
| UK-T-7166 | Thornley Wood | π²Woodland | Gateshead | England | 81.29 | 2xUltra Rare |
| UK-T-4981 | Thornhill Park | π²Woodland | Southampton | England | 2.92 | 2xUltra Rare |
| UK-T-4980 | Thorneycroft Wood | π²Woodland | Surrey | England | 20.57 | 2xUltra Rare |
| UK-W-3836 | Thorney Weir Fishing Club Lake | π§Water | London Borough of Hillingdon | England | 7.07 | 2xUltra Rare |
| UK-S-0935 | Thorney Bay Beach | ποΈSand | Essex | England | 0.58 | 2xUltra Rare |
| UK-T-6846 | Thorne Moors | π²Woodland | Doncaster | England | 65.91 | 2xUltra Rare |
| UK-T-4979 | Thorndon Country Park | π²Woodland | Essex | England | 341.23 | 2xUltra Rare |
| UK-T-4978 | Thornborough Community Woodland | π²Woodland | Buckinghamshire | England | 16.62 | 2xUltra Rare |
| UK-T-4977 | Thornaby Wood | π²Woodland | Stockton-on-Tees | England | 27.64 | 2xUltra Rare |
| UK-T-4976 | Thornaby Plantation | π²Woodland | Stockton-on-Tees | England | 7.28 | 2xUltra Rare |
| UK-T-4975 | Thorn Wood, Weaverham Hartford | π²Woodland | Cheshire West and Chester | England | 23.30 | 2xUltra Rare |
| UK-G-1347 | Thorley Wash Nature Reserve | πΎGrassland | Hertfordshire | England | 13.00 | 2xUltra Rare |
| UK-T-6845 | Thorley Wash Nature Reserve | π²Woodland | Hertfordshire | England | 2.30 | 2xUltra Rare |
| UK-T-4974 | Thompsons Wood | π²Woodland | Derbyshire | England | 0.28 | 2xUltra Rare |
| UK-W-3835 | Thompson Water | π§Water | Norfolk | England | 7.07 | 2xUltra Rare |
| UK-T-4973 | Thompson House Plantation | π²Woodland | Sheffield | England | 202.45 | 2xUltra Rare |
| UK-G-1346 | Thompson Common | πΎGrassland | Norfolk | England | 1.43 | 2xUltra Rare |
Page 67 of 695