Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5025 | Toll Cross Park | π²Woodland | Glasgow City | Scotland | 8.17 | 2xUltra Rare |
| UK-A-2784 | Toll Creagach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0939 | Tolcarne Beach | ποΈSand | Cornwall | England | 8.42 | 2xUltra Rare |
| UK-T-5024 | Tofts Wood, Weeley Heath Nr Colchester Essex | π²Woodland | Essex | England | 7.39 | 2xUltra Rare |
| UK-T-5023 | Toft Wood, Toft | π²Woodland | Cambridgeshire | England | 3.80 | 2xUltra Rare |
| UK-W-3858 | Toft Newton Reservoir | π§Water | Lincolnshire | England | 17.20 | 2xUltra Rare |
| UK-A-2783 | Todun [Toddun] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3857 | Toddbrook Reservoir | π§Water | Derbyshire | England | 14.70 | 2xUltra Rare |
| UK-A-2782 | Tod Fell | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3856 | Tockenham Reservoir | π§Water | Wiltshire | England | 3.98 | 2xUltra Rare |
| UK-A-2781 | Tobha Ronaigh [Toa Rona] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2780 | Tobernaveen Hill [Carnearny] | β°οΈAir | Antrim and Newtownabbey District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-W-3855 | Tobar Bun na Beirn | π§Water | Argyll and Bute | Scotland | 2.64 | 2xUltra Rare |
| UK-W-3854 | Tittesworth Reservoir | π§Water | Staffordshire | England | 72.53 | 2xUltra Rare |
| UK-A-2779 | Titterstone Clee Hill | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-A-2778 | Titlington Pike | β°οΈAir | Northumberland | England | 0.00 | 2xUltra Rare |
| UK-T-6857 | Titford Pools Urban Reserve Park | π²Woodland | Sandwell | England | 3.54 | 2xUltra Rare |
| UK-G-1356 | Titford Pools Urban Reserve Park | πΎGrassland | Sandwell | England | 10.57 | 2xUltra Rare |
| UK-T-6856 | Titchmarsh NR | π²Woodland | North Northamptonshire | England | 7.79 | 2xUltra Rare |
| UK-G-1355 | Titchfield Haven | πΎGrassland | Hampshire | England | 13.77 | 2xUltra Rare |
| UK-T-5022 | Titchfield Haven | π²Woodland | Hampshire | England | 4.44 | 2xUltra Rare |
| UK-A-2777 | Tir Eilde | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2776 | Tips of Clunymore | β°οΈAir | Moray | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2775 | Tiorga Mor [Tirga Mor] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5021 | Tintock Wood, Kirkintilloch | π²Woodland | East Dunbartonshire | Scotland | 1.44 | 2xUltra Rare |
Page 63 of 695