Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2795 | Torr Achilty | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5049 | Tornat Plantations | π²Woodland | Dumfries and Galloway | Scotland | 24.57 | 2xUltra Rare |
| UK-A-2794 | Torlum | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5048 | Torinturk | π²Woodland | Argyll and Bute | Scotland | 2772.03 | 2xUltra Rare |
| UK-W-3866 | Torduff Reservoir | π§Water | City of Edinburgh | Scotland | 4.51 | 2xUltra Rare |
| UK-W-3865 | Torbeckhill Reservoir | π§Water | Dumfries and Galloway | Scotland | 1.04 | 2xUltra Rare |
| UK-A-2793 | Tor y Foel | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-5047 | Tor Woods | π²Woodland | Devon | England | 27.06 | 2xUltra Rare |
| UK-T-5046 | Tor Hill | π²Woodland | Somerset | England | 13.17 | 2xUltra Rare |
| UK-T-5045 | Tor Bracken | π²Woodland | Renfrewshire | Scotland | 68.72 | 2xUltra Rare |
| UK-T-5044 | Toptree Wood (Part of Top Wood), Grangewood Linton | π²Woodland | Derbyshire | England | 125.66 | 2xUltra Rare |
| UK-T-5043 | Topps Farm | π²Woodland | Falkirk | Scotland | 42.00 | 2xUltra Rare |
| UK-W-3864 | Toppedmountain Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 5.22 | 2xUltra Rare |
| UK-A-2792 | Topped Mountain [Mullyknock] | β°οΈAir | Fermanagh and Omagh District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-5042 | Topcliffe Hill Plantation | π²Woodland | Leeds | England | 12.78 | 2xUltra Rare |
| UK-A-3079 | Top o' Selside | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-W-3863 | Top Reservoir | π§Water | Wrexham | Wales | 2.49 | 2xUltra Rare |
| UK-W-3862 | Top Pond | π§Water | Merthyr Tydfil | Wales | 3.53 | 2xUltra Rare |
| UK-W-3861 | Top Lowercroft Reservoir | π§Water | Bury | England | 3.58 | 2xUltra Rare |
| UK-G-1358 | Top Field and Cozens Grove Local Nature Reserve | πΎGrassland | Hertfordshire | England | 4.86 | 2xUltra Rare |
| UK-T-6859 | Top Field and Cozens Grove Local Nature Reserve | π²Woodland | Hertfordshire | England | 1.93 | 2xUltra Rare |
| UK-T-5041 | Top Ardles Wood, Ravensthorpe | π²Woodland | West Northamptonshire | England | 6.21 | 2xUltra Rare |
| UK-T-5040 | Tooting Common | π²Woodland | London Borough of Wandsworth | England | 17.87 | 2xUltra Rare |
| UK-T-5039 | Toothill Woods | π²Woodland | Staffordshire | England | 5.74 | 2xUltra Rare |
| UK-T-5038 | Tony's Patch | π²Woodland | Northumberland | England | 15.07 | 2xUltra Rare |
Page 61 of 695