Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3882 | Troy Lake | π§Water | Hertfordshire | England | 20.07 | 2xUltra Rare |
| UK-T-5097 | Trowse Wood | π²Woodland | Norfolk | England | 8.58 | 2xUltra Rare |
| UK-A-2812 | Troweir Hill | β°οΈAir | South Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3881 | Trout Fishery | π§Water | London Borough of Hounslow | England | 2.05 | 2xUltra Rare |
| UK-T-5096 | Troughbrook Wood | π²Woodland | Derbyshire | England | 6.74 | 2xUltra Rare |
| UK-T-6867 | Troublefield Nature Reserve | π²Woodland | Bournemouth, Christchurch and Poole | England | 2.99 | 2xUltra Rare |
| UK-G-1371 | Troublefield Nature Reserve | πΎGrassland | Bournemouth, Christchurch and Poole | England | 0.14 | 2xUltra Rare |
| UK-G-1370 | Trottick Mill Ponds Local Nature Reserve | πΎGrassland | Dundee City | Scotland | 1.09 | 2xUltra Rare |
| UK-A-2811 | Trostrey Hill | β°οΈAir | Monmouthshire | Wales | 0.00 | 2xUltra Rare |
| UK-A-2810 | Trostan | β°οΈAir | Causeway Coast and Glens District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-G-1369 | Trosley Country Park | πΎGrassland | Kent | England | 10.21 | 2xUltra Rare |
| UK-T-5095 | Trosley Country Park | π²Woodland | Kent | England | 266.59 | 2xUltra Rare |
| UK-W-3880 | Troopers Hill Lough | π§Water | Causeway Coast and Glens District | Northern Ireland | 2.60 | 2xUltra Rare |
| UK-T-6866 | Troopers Hill Local Nature Reserve | π²Woodland | City of Bristol | England | 1.70 | 2xUltra Rare |
| UK-G-1368 | Troopers Hill Local Nature Reserve | πΎGrassland | City of Bristol | England | 0.51 | 2xUltra Rare |
| UK-S-1029 | Troon | ποΈSand | South Ayrshire | Scotland | 8.32 | 2xUltra Rare |
| UK-A-2809 | Trollabhal [Trollaval] [Trallval] | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2808 | Trolamul [Trollamul] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5094 | Trochelhill Wood | π²Woodland | Moray | Scotland | 34.79 | 2xUltra Rare |
| UK-A-2807 | Triuirebheinn | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-G-1367 | Trinity Hill nature reserve | πΎGrassland | Devon | England | 20.58 | 2xUltra Rare |
| UK-T-5093 | Trinity Hill | π²Woodland | Devon | England | 212.73 | 2xUltra Rare |
| UK-W-3879 | Tringford Reservoir | π§Water | Hertfordshire | England | 7.90 | 2xUltra Rare |
| UK-T-5092 | Tring Wood | π²Woodland | Hertfordshire | England | 58.78 | 2xUltra Rare |
| UK-T-5091 | Tring Park, Tring | π²Woodland | Hertfordshire | England | 81.30 | 2xUltra Rare |
Page 53 of 695