Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5141 | Uppark | π²Woodland | West Sussex | England | 53.04 | 2xUltra Rare |
| UK-T-5140 | Uppacott Wood | π²Woodland | Devon | England | 8.78 | 2xUltra Rare |
| UK-T-5139 | Uplands Wood | π²Woodland | Cheshire West and Chester | England | 66.87 | 2xUltra Rare |
| UK-W-3906 | Updown Farm | π§Water | Kent | England | 1.11 | 2xUltra Rare |
| UK-W-3905 | Upcott Pool | π§Water | Herefordshire | England | 1.28 | 2xUltra Rare |
| UK-W-3904 | Unshinagh Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.90 | 2xUltra Rare |
| UK-T-5138 | Unknown | π²Woodland | Cheshire West and Chester | England | 4.91 | 2xUltra Rare |
| UK-T-5137 | Unknown | π²Woodland | Cheshire West and Chester | England | 5.25 | 2xUltra Rare |
| UK-T-6876 | University of Exeter Nature Reserve | π²Woodland | Devon | England | 2.16 | 2xUltra Rare |
| UK-W-3903 | University of East Anglia Broad | π§Water | Norfolk | England | 7.86 | 2xUltra Rare |
| UK-W-3902 | Unity Lake | π§Water | Cambridgeshire | England | 2.66 | 2xUltra Rare |
| UK-T-5136 | Unigate Woods | π²Woodland | London Borough of Lambeth | England | 1.04 | 2xUltra Rare |
| UK-G-1381 | Unigate Wood | πΎGrassland | London Borough of Lambeth | England | 0.27 | 2xUltra Rare |
| UK-W-3901 | Underbank Reservoir | π§Water | Sheffield | England | 35.10 | 2xUltra Rare |
| UK-A-2831 | Under Saddle Yoke | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5135 | Un-named area (Winchester Road) | π²Woodland | Southampton | England | 5.99 | 2xUltra Rare |
| UK-T-5134 | Un-named area (Thornhill Road) | π²Woodland | Southampton | England | 3.31 | 2xUltra Rare |
| UK-T-5133 | Un-named area (Part of Shoreburs Greenway) | π²Woodland | Southampton | England | 9.07 | 2xUltra Rare |
| UK-T-5132 | Un-named area (Part of Monks Brook Greenway) | π²Woodland | Hampshire | England | 5.72 | 2xUltra Rare |
| UK-T-5131 | Un-named area (Eastpoint Centre) | π²Woodland | Southampton | England | 1.55 | 2xUltra Rare |
| UK-S-1143 | Ulrome Sands | ποΈSand | East Riding of Yorkshire | England | 33.21 | 2xUltra Rare |
| UK-W-4130 | Ullswater | π§Water | Westmorland and Furness | England | 879.08 | 2xUltra Rare |
| UK-A-3081 | Ullscarf | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-A-3080 | Uldale Head | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-S-1142 | Uisken Beach | ποΈSand | Argyll and Bute | Scotland | 5.57 | 2xUltra Rare |
Page 44 of 695