Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-5163 | Valleyfield Woodland Park | π²Woodland | Fife | Scotland | 63.81 | 2xUltra Rare |
| UK-T-5162 | Valley of the Little Dart - Thongsleigh Wood | π²Woodland | Devon | England | 34.45 | 2xUltra Rare |
| UK-T-5161 | Valley of the Little Dart - Huntland Wood | π²Woodland | Devon | England | 18.73 | 2xUltra Rare |
| UK-T-5160 | Valley Rise | π²Woodland | Oldham | England | 1.85 | 2xUltra Rare |
| UK-T-5159 | Valley Park Woods, Chandler's Ford | π²Woodland | Hampshire | England | 44.08 | 2xUltra Rare |
| UK-A-2835 | Valla Field | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-S-1144 | Vall Ayre | ποΈSand | Shetland Islands | Scotland | 0.50 | 2xUltra Rare |
| UK-W-3940 | Valehouse Reservoir | π§Water | Derbyshire | England | 24.33 | 2xUltra Rare |
| UK-T-5158 | Vale Royal Wood | π²Woodland | Cheshire West and Chester | England | 13.97 | 2xUltra Rare |
| UK-W-3939 | Vale Lake | π§Water | Birmingham | England | 1.39 | 2xUltra Rare |
| UK-W-4147 | Val de la Mare | π§Water | Jersey | Jersey | 9.53 | 2xUltra Rare |
| UK-T-6881 | Uxbridge Alderglade | π²Woodland | London Borough of Hillingdon | England | 4.20 | 2xUltra Rare |
| UK-A-2834 | Uwch-mynydd | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-W-3938 | Usk Reservoir | π§Water | Sir Gaerfyrddin / Carmarthenshire | Wales | 117.25 | 2xUltra Rare |
| UK-W-3937 | Ushet Lough | π§Water | Causeway Coast and Glens District | Northern Ireland | 11.94 | 2xUltra Rare |
| UK-A-2833 | Urra Moor - Round Hill | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-5157 | Urquhart Bay, Drumnadrochit | π²Woodland | Highland | Scotland | 48.31 | 2xUltra Rare |
| UK-T-5156 | Urmston Meadows | π²Woodland | Trafford | England | 6.22 | 2xUltra Rare |
| UK-T-5155 | Urban Forest Development - Unknown | π²Woodland | Kirklees | England | 1.13 | 2xUltra Rare |
| UK-G-1386 | Upwood Meadows NNR | πΎGrassland | Cambridgeshire | England | 5.50 | 2xUltra Rare |
| UK-T-6880 | Upwood Meadows NNR | π²Woodland | Cambridgeshire | England | 0.65 | 2xUltra Rare |
| UK-T-5154 | Upton Wood | π²Woodland | Dorset | England | 15.53 | 2xUltra Rare |
| UK-T-5153 | Upton Meadow (Part of Upton Meadow Millennium Wood), Wirral Merseyside | π²Woodland | Wirral | England | 7.54 | 2xUltra Rare |
| UK-T-5152 | Upton House and Gardens | π²Woodland | Warwickshire | England | 21.91 | 2xUltra Rare |
| UK-G-1385 | Upton Heath Nature Reserve | πΎGrassland | Dorset | England | 231.11 | 2xUltra Rare |
Page 41 of 695