Biome Directory
17,155 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-S-0535 | Moorburn Beach | ποΈSand | Scottish Borders | Scotland | 2xUltra Rare |
| UK-A-2175 | Moorbrock Hill | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-W-4143 | Mooragh Lake | π§Water | Isle of Man | Isle of Man | 2xUltra Rare |
| UK-T-3476 | Moor Pond Wood | π²Woodland | Nottinghamshire | England | 2xUltra Rare |
| UK-W-3299 | Moor Lough | π§Water | Derry and Strabane District | Northern Ireland | 2xUltra Rare |
| UK-W-3298 | Moor Loch | π§Water | East Renfrewshire | Scotland | 2xUltra Rare |
| UK-T-3475 | Moor Knoll Lane | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-T-3474 | Moor House-Upper Teesdale | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-G-0892 | Moor House National Nature Reserve | πΎGrassland | County Durham | England | 2xUltra Rare |
| UK-T-6366 | Moor Green Lakes Nature Reserve | π²Woodland | Wokingham | England | 2xUltra Rare |
| UK-G-0891 | Moor Green Lakes Nature Reserve | πΎGrassland | Wokingham | England | 2xUltra Rare |
| UK-G-0890 | Moor Farm | πΎGrassland | Lincolnshire | England | 2xUltra Rare |
| UK-T-3473 | Moor Copse | π²Woodland | West Berkshire | England | 2xUltra Rare |
| UK-T-3472 | Moon's Plantation | π²Woodland | East Sussex | England | 2xUltra Rare |
| UK-W-3297 | Moodlaw Loch | π§Water | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-3471 | Moodiesburn Glen | π²Woodland | North Lanarkshire | Scotland | 2xUltra Rare |
| UK-S-0534 | Montrose Beach | ποΈSand | Angus | Scotland | 2xUltra Rare |
| UK-T-6364 | Montrose Basin Local Nature Reserve | π²Woodland | Angus | Scotland | 2xUltra Rare |
| UK-G-0889 | Montrose Basin Local Nature Reserve | πΎGrassland | Angus | Scotland | 2xUltra Rare |
| UK-T-6363 | Montpelier Park Woodland | π²Woodland | London Borough of Ealing | England | 2xUltra Rare |
| UK-W-3296 | Montgomery's Lough | π§Water | Newry, Mourne and Down District | Northern Ireland | 2xUltra Rare |
| UK-T-3470 | Montgomery Road | π²Woodland | Southampton | England | 2xUltra Rare |
| UK-S-0533 | Monmouth Beach | ποΈSand | Dorset | England | 2xUltra Rare |
| UK-A-2174 | Monluth Hill | β°οΈAir | Aberdeenshire | Scotland | 2xUltra Rare |
| UK-W-3295 | Monlough | π§Water | Lisburn and Castlereagh District | Northern Ireland | 2xUltra Rare |
Page 228 of 687