Biome Directory
17,236 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-3968 | Plantation Road | π²Woodland | Bournemouth, Christchurch and Poole | England | 2xUltra Rare |
| UK-T-3967 | Planning & Leisure 2000 | π²Woodland | Dudley | England | 2xUltra Rare |
| UK-T-3966 | Planfa Fawr | π²Woodland | Gwynedd | Wales | 2xUltra Rare |
| UK-T-3965 | Plaitford Common | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-3964 | Plain Copse, Lydiard Millicent nr Swindon | π²Woodland | Wiltshire | England | 2xUltra Rare |
| UK-S-0623 | Plaidy Beach | ποΈSand | Cornwall | England | 2xUltra Rare |
| UK-A-3050 | Place Fell | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| UK-G-1025 | Pixey and Yarnton Meads | πΎGrassland | Oxfordshire | England | 2xUltra Rare |
| UK-T-6525 | Pixey and Yarnton Meads | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-6524 | Pity Me Carrs Local Nature Reserve | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-G-1024 | Pity Me Carrs Local Nature Reserve | πΎGrassland | County Durham | England | 2xUltra Rare |
| UK-T-3963 | Pitts Heath Wood, Runcorn | π²Woodland | Halton | England | 2xUltra Rare |
| UK-W-3455 | Pittleworth Trout Lake | π§Water | Hampshire | England | 2xUltra Rare |
| UK-T-3962 | Pittington Walk | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-T-6523 | Pitter's Wood | π²Woodland | Wiltshire | England | 2xUltra Rare |
| UK-T-3961 | Pittencrieff Park | π²Woodland | Fife | Scotland | 2xUltra Rare |
| UK-T-3960 | Pitskelly Woodland and Braefoot | π²Woodland | Angus | Scotland | 2xUltra Rare |
| UK-W-3454 | Pitsford Water | π§Water | West Northamptonshire | England | 2xUltra Rare |
| UK-T-3959 | Pitsford Reservoir | π²Woodland | West Northamptonshire | England | 2xUltra Rare |
| UK-W-3453 | Pitseahall Fleet | π§Water | Essex | England | 2xUltra Rare |
| UK-T-3958 | Pitmedden House | π²Woodland | Aberdeenshire | Scotland | 2xUltra Rare |
| UK-T-3957 | Pitmedden Forest | π²Woodland | Perth and Kinross | Scotland | 2xUltra Rare |
| UK-T-3956 | Pitman Road Woodland | π²Woodland | Doncaster | England | 2xUltra Rare |
| UK-W-3452 | Pitlyal | π§Water | Angus | Scotland | 2xUltra Rare |
| UK-T-6522 | Pitlowie SSSI | π²Woodland | Perth and Kinross | Scotland | 2xUltra Rare |
Page 180 of 690