Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4215 | Ribbesford | π²Woodland | Worcestershire | England | 229.15 | 2xUltra Rare |
| UK-S-0745 | Rhyl Sands | ποΈSand | Denbighshire | Wales | 142.65 | 2xUltra Rare |
| UK-T-6595 | Rhydymwyn Valley Nature Reserve | π²Woodland | Flintshire | Wales | 1.51 | 2xUltra Rare |
| UK-T-4214 | Rhyd-y-gaseg | π²Woodland | Denbighshire | Wales | 150.79 | 2xUltra Rare |
| UK-T-4213 | Rhyd y Gwern | π²Woodland | Newport | Wales | 505.78 | 2xUltra Rare |
| UK-T-6594 | Rhuddlan Nature Reserve | π²Woodland | Denbighshire | Wales | 1.46 | 2xUltra Rare |
| UK-G-1108 | Rhuddlan Nature Reserve | πΎGrassland | Denbighshire | Wales | 3.07 | 2xUltra Rare |
| UK-A-2397 | Rhossili Down - The Beacon | β°οΈAir | Swansea | Wales | 0.00 | 2xUltra Rare |
| UK-S-0744 | Rhossili Bay Beach | ποΈSand | Swansea | Wales | 207.10 | 2xUltra Rare |
| UK-T-4212 | Rhos-y-garth Wood | π²Woodland | Ceredigion | Wales | 6.87 | 2xUltra Rare |
| UK-A-2396 | Rhos Ymryson | β°οΈAir | Ceredigion | Wales | 0.00 | 2xUltra Rare |
| UK-G-1107 | Rhos Talglas a Chors yr Hafod SSSI | πΎGrassland | Ceredigion | Wales | 33.78 | 2xUltra Rare |
| UK-T-6593 | Rhos Llawr Cwrt National Nature Reserve | π²Woodland | Ceredigion | Wales | 1.92 | 2xUltra Rare |
| UK-G-1106 | Rhos Goch National Nature Reserve | πΎGrassland | Powys | Wales | 44.31 | 2xUltra Rare |
| UK-T-6592 | Rhos Glandenys | π²Woodland | Ceredigion | Wales | 0.39 | 2xUltra Rare |
| UK-T-6591 | Rhos Fiddle Reserve | π²Woodland | Shropshire | England | 0.33 | 2xUltra Rare |
| UK-A-2395 | Rhos Fawr | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-4211 | Rhos Cilcennin | π²Woodland | Ceredigion | Wales | 44.06 | 2xUltra Rare |
| UK-T-7143 | Rhondda Forest Area - Tyle Coch | π²Woodland | Rhondda Cynon Taf | Wales | 199.69 | 2xUltra Rare |
| UK-T-4210 | Rhondda Forest Area - Mynydd Ton | π²Woodland | Rhondda Cynon Taf | Wales | 189.26 | 2xUltra Rare |
| UK-T-4209 | Rhondda Forest Area - Cefn y Rhondda | π²Woodland | Rhondda Cynon Taf | Wales | 78.56 | 2xUltra Rare |
| UK-W-3546 | Rhodeswood Resovoir | π§Water | Derbyshire | England | 20.81 | 2xUltra Rare |
| UK-A-2394 | Rhobell Fawr | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-G-1105 | Rhiwledyn Nature Reserve | πΎGrassland | Conwy | Wales | 0.22 | 2xUltra Rare |
| UK-T-6590 | Rhiwledyn Nature Reserve | π²Woodland | Conwy | Wales | 1.48 | 2xUltra Rare |
Page 155 of 695