Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4239 | Rising Sun Country Park and Farm | π²Woodland | North Tyneside | England | 19.64 | 2xUltra Rare |
| UK-W-3553 | Rishton Reservoir | π§Water | Lancashire | England | 13.11 | 2xUltra Rare |
| UK-A-2400 | Rippon Tor | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-6600 | Ripple Nature Reserve | π²Woodland | London Borough of Barking and Dagenham | England | 2.01 | 2xUltra Rare |
| UK-G-1113 | Ripple Nature Reserve | πΎGrassland | London Borough of Barking and Dagenham | England | 7.85 | 2xUltra Rare |
| UK-G-1112 | Ripon City Wetlands | πΎGrassland | North Yorkshire | England | 1.28 | 2xUltra Rare |
| UK-W-3552 | Ripley Lakes | π§Water | North Yorkshire | England | 8.26 | 2xUltra Rare |
| UK-T-6599 | Ripley Green | π²Woodland | Surrey | England | 14.91 | 2xUltra Rare |
| UK-S-0750 | Rinsey | ποΈSand | Cornwall | England | 1.17 | 2xUltra Rare |
| UK-W-3551 | Ringstone Edge Reservoir | π§Water | Calderdale | England | 18.00 | 2xUltra Rare |
| UK-G-1111 | Ringstead Downs | πΎGrassland | Norfolk | England | 10.47 | 2xUltra Rare |
| UK-T-6598 | Ringstead Downs | π²Woodland | Norfolk | England | 11.57 | 2xUltra Rare |
| UK-S-0749 | Ringstead Beach | ποΈSand | Dorset | England | 3.36 | 2xUltra Rare |
| UK-S-0748 | Ringstead Beach | ποΈSand | Dorset | England | 4.97 | 2xUltra Rare |
| UK-T-4237 | Ringstead Bay | π²Woodland | Dorset | England | 7.67 | 2xUltra Rare |
| UK-T-4238 | Ringstead Bay | π²Woodland | Dorset | England | 3.03 | 2xUltra Rare |
| UK-T-4236 | Ringmoor & Turnworth Down | π²Woodland | Dorset | England | 28.02 | 2xUltra Rare |
| UK-T-4235 | Ringland Wood | π²Woodland | Newport | Wales | 8.30 | 2xUltra Rare |
| UK-T-4234 | Ringill | π²Woodland | Highland | Scotland | 123.71 | 2xUltra Rare |
| UK-S-0747 | Ringdoo Sands | ποΈSand | Dumfries and Galloway | Scotland | 1070.76 | 2xUltra Rare |
| UK-T-4233 | Rimrose Valley Country Park | π²Woodland | Sefton | England | 10.54 | 2xUltra Rare |
| UK-T-4232 | Rigsby Wood | π²Woodland | Lincolnshire | England | 15.03 | 2xUltra Rare |
| UK-T-6597 | Rifle Range Nature Reserve | π²Woodland | Worcestershire | England | 11.58 | 2xUltra Rare |
| UK-G-1110 | Rifle Range Nature Reserve | πΎGrassland | Worcestershire | England | 42.73 | 2xUltra Rare |
| UK-T-4231 | Rievaulx Terrace | π²Woodland | North Yorkshire | England | 31.74 | 2xUltra Rare |
Page 153 of 695