Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4273 | Rogie Falls | π²Woodland | Highland | Scotland | 3754.28 | 2xUltra Rare |
| UK-T-4272 | Rogerson's Wood, Denton | π²Woodland | Norfolk | England | 1.67 | 2xUltra Rare |
| UK-T-4271 | Rogart | π²Woodland | Highland | Scotland | 284.34 | 2xUltra Rare |
| UK-A-2403 | Rogan's Seat | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-4270 | Roffe Wood (Part of Stables and Roffe Wood), Sinnington | π²Woodland | North Yorkshire | England | 7.94 | 2xUltra Rare |
| UK-T-4269 | Roebuck Woodland | π²Woodland | Hertfordshire | England | 5.33 | 2xUltra Rare |
| UK-T-4268 | Roe Wood | π²Woodland | Sheffield | England | 10.53 | 2xUltra Rare |
| UK-T-4267 | Rodney Stoke | π²Woodland | Somerset | England | 43.74 | 2xUltra Rare |
| UK-T-4266 | Rodley Recreation Wood | π²Woodland | Leeds | England | 5.75 | 2xUltra Rare |
| UK-T-6610 | Rodley Nature Reserve | π²Woodland | Leeds | England | 2.79 | 2xUltra Rare |
| UK-G-1126 | Rodley Nature Reserve | πΎGrassland | Leeds | England | 11.80 | 2xUltra Rare |
| UK-T-4265 | Rode Hall and Gardens | π²Woodland | Cheshire East | England | 36.87 | 2xUltra Rare |
| UK-T-4264 | Roddlesworth & Tockholes | π²Woodland | Blackburn with Darwen | England | 172.18 | 2xUltra Rare |
| UK-T-6609 | Rodden Meadow | π²Woodland | Somerset | England | 0.33 | 2xUltra Rare |
| UK-G-1125 | Rodden Meadow | πΎGrassland | Somerset | England | 1.43 | 2xUltra Rare |
| UK-T-4263 | Rodborough Common | π²Woodland | Gloucestershire | England | 29.18 | 2xUltra Rare |
| UK-W-3561 | Rocla | π§Water | City of Milton Keynes | England | 8.58 | 2xUltra Rare |
| UK-S-0756 | Rockliffe | ποΈSand | Dumfries and Galloway | Scotland | 6.56 | 2xUltra Rare |
| UK-T-4262 | Rockingham Forest - Wakerley Great Wood | π²Woodland | North Northamptonshire | England | 341.89 | 2xUltra Rare |
| UK-T-4261 | Rockingham Forest - Southey Wood | π²Woodland | City of Peterborough | England | 66.21 | 2xUltra Rare |
| UK-T-4260 | Rockingham Forest - Bedford Purlieus NNR | π²Woodland | City of Peterborough | England | 219.64 | 2xUltra Rare |
| UK-G-1124 | Rockhouse Dene Local Nature Reserve | πΎGrassland | County Durham | England | 0.06 | 2xUltra Rare |
| UK-T-6608 | Rockhouse Dene Local Nature Reserve | π²Woodland | County Durham | England | 1.13 | 2xUltra Rare |
| UK-S-0755 | Rockham Beach | ποΈSand | Devon | England | 3.19 | 2xUltra Rare |
| UK-W-3560 | Rockford Lake | π§Water | Hampshire | England | 22.13 | 2xUltra Rare |
Page 150 of 695