Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0764 | Ross Bay | ποΈSand | Dumfries and Galloway | Scotland | 32.49 | 2xUltra Rare |
| UK-S-0763 | Ross Back Sands | ποΈSand | Northumberland | England | 238.79 | 2xUltra Rare |
| UK-S-0762 | Rosemullion Beach | ποΈSand | Cornwall | England | 1.49 | 2xUltra Rare |
| UK-S-0761 | Rosemarkie Beach | ποΈSand | Highland | Scotland | 3.01 | 2xUltra Rare |
| UK-T-4288 | Roselands Wood | π²Woodland | Hertfordshire | England | 2.01 | 2xUltra Rare |
| UK-T-4287 | Roseisle Forest | π²Woodland | Moray | Scotland | 758.69 | 2xUltra Rare |
| UK-G-1131 | Rosehill Quarry Nature Reserve | πΎGrassland | Swansea | Wales | 0.31 | 2xUltra Rare |
| UK-T-6614 | Rosehill Quarry Nature Reserve | π²Woodland | Swansea | Wales | 1.55 | 2xUltra Rare |
| UK-T-4286 | Rosehill | π²Woodland | Manchester | England | 0.49 | 2xUltra Rare |
| UK-T-4285 | Roseheyworth Community Woodland | π²Woodland | Blaenau Gwent | Wales | 52.14 | 2xUltra Rare |
| UK-W-3571 | Rosedene Reservoir No.2 | π§Water | Norfolk | England | 5.55 | 2xUltra Rare |
| UK-W-3570 | Rosedene Reservoir No.1 | π§Water | Norfolk | England | 3.54 | 2xUltra Rare |
| UK-W-3569 | Rosebush Reservoir | π§Water | Pembrokeshire | Wales | 12.94 | 2xUltra Rare |
| UK-W-3568 | Rosebery Reservoir | π§Water | Midlothian | Scotland | 21.50 | 2xUltra Rare |
| UK-T-6613 | Rose Walk Nature Reserve | π²Woodland | Royal Borough of Kingston upon Thames | England | 0.75 | 2xUltra Rare |
| UK-W-3567 | Rose Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.46 | 2xUltra Rare |
| UK-T-4284 | Rose Farm | π²Woodland | Sefton | England | 15.09 | 2xUltra Rare |
| UK-T-4283 | Roscoe Plantation | π²Woodland | Sheffield | England | 5.36 | 2xUltra Rare |
| UK-T-4282 | Ros Hill Wood | π²Woodland | Northumberland | England | 468.05 | 2xUltra Rare |
| UK-A-2411 | Ros Castle [Ros Hill] | β°οΈAir | Northumberland | England | 0.00 | 2xUltra Rare |
| UK-G-1130 | Rora Moss | πΎGrassland | Aberdeenshire | Scotland | 3.03 | 2xUltra Rare |
| UK-T-4281 | Ropery Wood | π²Woodland | County Durham | England | 11.64 | 2xUltra Rare |
| UK-T-6612 | Ropehaven Cliffs Nature Reserve | π²Woodland | Cornwall | England | 11.86 | 2xUltra Rare |
| UK-G-1129 | Ropehaven Cliffs Nature Reserve | πΎGrassland | Cornwall | England | 0.23 | 2xUltra Rare |
| UK-S-0760 | Roond Ayre | ποΈSand | Shetland Islands | Scotland | 0.21 | 2xUltra Rare |
Page 148 of 695