Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4299 | Rough Pits | π²Woodland | Telford and Wrekin | England | 3.51 | 2xUltra Rare |
| UK-T-4298 | Rough Park | π²Woodland | Telford and Wrekin | England | 22.50 | 2xUltra Rare |
| UK-T-4297 | Rough Hill Wood SSSI | π²Woodland | Warwickshire | England | 60.89 | 2xUltra Rare |
| UK-T-4296 | Rough Hey Wood | π²Woodland | Calderdale | England | 36.36 | 2xUltra Rare |
| UK-T-7145 | Roudsea Wood and Mosses | π²Woodland | Westmorland and Furness | England | 179.06 | 2xUltra Rare |
| UK-T-4295 | Rothwell Colliery | π²Woodland | Leeds | England | 71.06 | 2xUltra Rare |
| UK-S-0766 | Rotherslade Beach | ποΈSand | Swansea | Wales | 0.31 | 2xUltra Rare |
| UK-T-4294 | Rotherfield Way Copse | π²Woodland | Reading | England | 1.80 | 2xUltra Rare |
| UK-W-3576 | Roswell Pits | π§Water | Cambridgeshire | England | 2.81 | 2xUltra Rare |
| UK-T-6617 | Roswell Pits | π²Woodland | Cambridgeshire | England | 2.41 | 2xUltra Rare |
| UK-T-6616 | Rostrevor Oakwood National Nature Reserve | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 17.39 | 2xUltra Rare |
| UK-G-1134 | Rostrevor Oakwood National Nature Reserve | πΎGrassland | Newry, Mourne and Down District | Northern Ireland | 0.09 | 2xUltra Rare |
| UK-T-4293 | Rostrevor Forest - Ballyedmond Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 31.82 | 2xUltra Rare |
| UK-T-4292 | Rostrevor Forest | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 1212.44 | 2xUltra Rare |
| UK-T-4291 | Rostherne Mere | π²Woodland | Cheshire East | England | 19.86 | 2xUltra Rare |
| UK-W-3575 | Rossole Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 15.99 | 2xUltra Rare |
| UK-T-4290 | Rossmill | π²Woodland | Trafford | England | 37.82 | 2xUltra Rare |
| UK-G-1133 | Rossie Moor | πΎGrassland | Angus | Scotland | 42.51 | 2xUltra Rare |
| UK-S-0765 | Rossglass Beach | ποΈSand | Newry, Mourne and Down District | Northern Ireland | 3.72 | 2xUltra Rare |
| UK-T-6615 | Rossett Local Nature Reserve | π²Woodland | North Yorkshire | England | 1.40 | 2xUltra Rare |
| UK-G-1132 | Rossett Local Nature Reserve | πΎGrassland | North Yorkshire | England | 0.34 | 2xUltra Rare |
| UK-W-3574 | Rossdill Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.41 | 2xUltra Rare |
| UK-T-4289 | Ross Priory | π²Woodland | West Dunbartonshire | Scotland | 74.73 | 2xUltra Rare |
| UK-W-3573 | Ross Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.83 | 2xUltra Rare |
| UK-W-3572 | Ross Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 31.30 | 2xUltra Rare |
Page 147 of 695