Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1166 | Sandy Lane Open Space | πΎGrassland | Nottinghamshire | England | 2.36 | 2xUltra Rare |
| UK-T-6647 | Sandy Lane Open Space | π²Woodland | Nottinghamshire | England | 3.53 | 2xUltra Rare |
| UK-S-0798 | Sandy Haven Beach | ποΈSand | Pembrokeshire | Wales | 40.45 | 2xUltra Rare |
| UK-S-0797 | Sandy Cove | ποΈSand | Cornwall | England | 0.88 | 2xUltra Rare |
| UK-T-4361 | Sandy Brook, Fulwood Preston | π²Woodland | Lancashire | England | 5.89 | 2xUltra Rare |
| UK-W-3608 | Sandy Beach Lake | π§Water | Rochdale | England | 1.39 | 2xUltra Rare |
| UK-W-3607 | Sandwood Loch | π§Water | Highland | Scotland | 100.36 | 2xUltra Rare |
| UK-S-0796 | Sandwood Bay | ποΈSand | Highland | Scotland | 72.80 | 2xUltra Rare |
| UK-T-6646 | Sandwich & Pegwell Bay NNR | π²Woodland | Kent | England | 0.32 | 2xUltra Rare |
| UK-G-1165 | Sandwich & Pegwell Bay NNR | πΎGrassland | Kent | England | 73.56 | 2xUltra Rare |
| UK-S-0795 | Sanduig | ποΈSand | Na h-Eileanan Siar | Scotland | 0.26 | 2xUltra Rare |
| UK-G-1550 | Sandscale Haws Nature Reserve | πΎGrassland | Westmorland and Furness | England | 229.37 | 2xUltra Rare |
| UK-S-0794 | Sands of Wright | ποΈSand | Orkney Islands | Scotland | 6.50 | 2xUltra Rare |
| UK-S-0793 | Sands of St Cyrus | ποΈSand | Aberdeenshire | Scotland | 71.07 | 2xUltra Rare |
| UK-S-0792 | Sands of Evie | ποΈSand | Orkney Islands | Scotland | 15.70 | 2xUltra Rare |
| UK-T-6645 | Sands Bank Nature Reserve | π²Woodland | Buckinghamshire | England | 9.62 | 2xUltra Rare |
| UK-G-1164 | Sands Bank Nature Reserve | πΎGrassland | Buckinghamshire | England | 2.64 | 2xUltra Rare |
| UK-T-6644 | Sandpool Farm Nature Reserve | π²Woodland | Gloucestershire | England | 6.74 | 2xUltra Rare |
| UK-G-1163 | Sandpool Farm Nature Reserve | πΎGrassland | Gloucestershire | England | 9.07 | 2xUltra Rare |
| UK-A-2431 | Sandness Hill | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-G-1162 | Sandilands National Trust | πΎGrassland | Lincolnshire | England | 30.74 | 2xUltra Rare |
| UK-S-0791 | Sandi Sand | ποΈSand | Orkney Islands | Scotland | 74.89 | 2xUltra Rare |
| UK-T-6643 | Sandhurst Reserve | π²Woodland | Gloucestershire | England | 4.60 | 2xUltra Rare |
| UK-T-6642 | Sandhills | π²Woodland | Nottinghamshire | England | 3.98 | 2xUltra Rare |
| UK-G-1161 | Sandhills | πΎGrassland | Nottinghamshire | England | 3.21 | 2xUltra Rare |
Page 138 of 695