Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1169 | Scholes Coppice and Keppel's Field LNR | πΎGrassland | Rotherham | England | 0.07 | 2xUltra Rare |
| UK-T-6650 | Scholes Coppice and Keppel's Field LNR | π²Woodland | Rotherham | England | 31.40 | 2xUltra Rare |
| UK-A-2439 | Schiehallion | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2438 | Scaw'd Fell | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3616 | Scarva Lough | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 1.25 | 2xUltra Rare |
| UK-S-0808 | Scart Island | ποΈSand | Perth and Kinross | Scotland | 0.13 | 2xUltra Rare |
| UK-T-4374 | Scarr Wood | π²Woodland | Calderdale | England | 18.96 | 2xUltra Rare |
| UK-T-6649 | Scarning Fen | π²Woodland | Norfolk | England | 0.63 | 2xUltra Rare |
| UK-W-3615 | Scargill Reservoir | π§Water | North Yorkshire | England | 11.24 | 2xUltra Rare |
| UK-T-4373 | Scarcroft Plantation, Scarcroft | π²Woodland | Leeds | England | 3.85 | 2xUltra Rare |
| UK-A-2437 | Scaraben | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3614 | Scar House Reservoir | π§Water | North Yorkshire | England | 62.77 | 2xUltra Rare |
| UK-A-2436 | Scar Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4372 | Scar & Castlebeck Woods, Harwood Dale | π²Woodland | North Yorkshire | England | 822.07 | 2xUltra Rare |
| UK-S-0807 | Scapa beach | ποΈSand | Orkney Islands | Scotland | 23.74 | 2xUltra Rare |
| UK-T-4371 | Scanniclift Copse | π²Woodland | Devon | England | 21.03 | 2xUltra Rare |
| UK-W-3613 | Scammonden Water | π§Water | Kirklees | England | 42.25 | 2xUltra Rare |
| UK-S-0806 | Scalpsie Bay | ποΈSand | Argyll and Bute | Scotland | 1.75 | 2xUltra Rare |
| UK-A-2435 | Scalla Field | β°οΈAir | Shetland Islands | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3612 | Scaling Dam Reservoir | π§Water | North Yorkshire | England | 46.19 | 2xUltra Rare |
| UK-T-4370 | Scaleber Wood, East of Settle | π²Woodland | North Yorkshire | England | 1.15 | 2xUltra Rare |
| UK-A-2434 | Scald Law | β°οΈAir | Midlothian | Scotland | 0.00 | 2xUltra Rare |
| UK-A-3058 | Scafell Pike | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-A-3057 | Scafell | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-4369 | Scadson and Ten Acre Brake | π²Woodland | Torbay | England | 42.06 | 2xUltra Rare |
Page 136 of 695