Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4531 | Slattadale | π²Woodland | Highland | Scotland | 482.02 | 2xUltra Rare |
| UK-A-2595 | Slat Bheinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0846 | Slapton Sands | ποΈSand | Devon | England | 43.28 | 2xUltra Rare |
| UK-T-4530 | Slapton Ley | π²Woodland | Devon | England | 31.70 | 2xUltra Rare |
| UK-A-2594 | Slappers Hill | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-4529 | Slaley Forest | π²Woodland | Northumberland | England | 912.09 | 2xUltra Rare |
| UK-W-3661 | Slaithwaite Reservoir | π§Water | Kirklees | England | 3.77 | 2xUltra Rare |
| UK-S-0845 | Slade Bay | ποΈSand | Swansea | Wales | 3.33 | 2xUltra Rare |
| UK-T-4528 | Sladden Wood Nature Reserve | π²Woodland | Kent | England | 7.76 | 2xUltra Rare |
| UK-T-4527 | Slack Hall Wood | π²Woodland | Derbyshire | England | 6.69 | 2xUltra Rare |
| UK-G-1214 | Skylarks Nature Reserve | πΎGrassland | Nottinghamshire | England | 4.30 | 2xUltra Rare |
| UK-T-6690 | Skylarks Nature Reserve | π²Woodland | Nottinghamshire | England | 7.69 | 2xUltra Rare |
| UK-T-6689 | Skylarks Nature Reserve | π²Woodland | Nottinghamshire | England | 0.86 | 2xUltra Rare |
| UK-T-4526 | Sky's Wood | π²Woodland | Hampshire | England | 22.28 | 2xUltra Rare |
| UK-S-0844 | Skrinkle Haven Beach | ποΈSand | Pembrokeshire | Wales | 0.87 | 2xUltra Rare |
| UK-G-1213 | Skomer Island National Nature Reserve | πΎGrassland | Pembrokeshire | Wales | 227.73 | 2xUltra Rare |
| UK-G-1212 | Skokholm National Nature Reserve | πΎGrassland | Pembrokeshire | Wales | 79.63 | 2xUltra Rare |
| UK-T-4525 | Skirrid Fawr | π²Woodland | Monmouthshire | Wales | 42.96 | 2xUltra Rare |
| UK-S-0843 | Skirlington Sands | ποΈSand | East Riding of Yorkshire | England | 24.02 | 2xUltra Rare |
| UK-A-2593 | Skipton Moor | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-4524 | Skipton Castle Woods, Skipton | π²Woodland | North Yorkshire | England | 20.02 | 2xUltra Rare |
| UK-S-0842 | Skipsea Sands | ποΈSand | East Riding of Yorkshire | England | 42.69 | 2xUltra Rare |
| UK-G-1211 | Skipsea Bail Mere | πΎGrassland | East Riding of Yorkshire | England | 30.48 | 2xUltra Rare |
| UK-T-6688 | Skipsea Bail Mere | π²Woodland | East Riding of Yorkshire | England | 0.08 | 2xUltra Rare |
| UK-T-4523 | Skips Grove | π²Woodland | Hertfordshire | England | 1.30 | 2xUltra Rare |
Page 116 of 695