Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3684 | Southmere | π§Water | London Borough of Bexley | England | 8.95 | 2xUltra Rare |
| UK-W-3683 | Southfield Reservoir | π§Water | East Riding of Yorkshire | England | 45.65 | 2xUltra Rare |
| UK-T-4600 | Southern Washlands | π²Woodland | Wakefield | England | 24.25 | 2xUltra Rare |
| UK-T-4599 | Southern Town Park (Allotment Site) | π²Woodland | Oxfordshire | England | 5.87 | 2xUltra Rare |
| UK-S-0870 | Southend Beach | ποΈSand | Southend-on-Sea | England | 42.15 | 2xUltra Rare |
| UK-T-4598 | Southcrest Woodland, Redditch | π²Woodland | Worcestershire | England | 1.68 | 2xUltra Rare |
| UK-T-4597 | Southcote Linear Park | π²Woodland | Reading | England | 14.57 | 2xUltra Rare |
| UK-S-0869 | Southbourne Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 15.09 | 2xUltra Rare |
| UK-S-0868 | Southanan Sands | ποΈSand | North Ayrshire | Scotland | 99.45 | 2xUltra Rare |
| UK-T-4596 | South Wood | π²Woodland | Medway | England | 10.51 | 2xUltra Rare |
| UK-W-3682 | South Walsham Broad | π§Water | Norfolk | England | 22.30 | 2xUltra Rare |
| UK-G-1553 | South Walney Nature Reserve | πΎGrassland | Westmorland and Furness | England | 102.08 | 2xUltra Rare |
| UK-T-4595 | South Thoresby Warren Local Nature Reserve | π²Woodland | Lincolnshire | England | 7.41 | 2xUltra Rare |
| UK-S-0867 | South Tail | ποΈSand | Devon | England | 19.33 | 2xUltra Rare |
| UK-G-1232 | South Stanley Woods Local Nature Reserve | πΎGrassland | County Durham | England | 0.21 | 2xUltra Rare |
| UK-G-1231 | South Staffordshire Railway Walk Local Nature Reserve | πΎGrassland | Staffordshire | England | 0.07 | 2xUltra Rare |
| UK-T-6710 | South Staffordshire Railway Walk Local Nature Reserve | π²Woodland | Staffordshire | England | 32.49 | 2xUltra Rare |
| UK-G-1552 | South Solway Mosses National Nature Reserve | πΎGrassland | Cumberland | England | 244.15 | 2xUltra Rare |
| UK-T-7219 | South Solway Mosses National Nature Reserve | π²Woodland | Cumberland | England | 8.86 | 2xUltra Rare |
| UK-T-7218 | South Solway Mosses NNR | π²Woodland | Cumberland | England | 12.85 | 2xUltra Rare |
| UK-S-0866 | South Shellness Beach | ποΈSand | Kent | England | 2.53 | 2xUltra Rare |
| UK-T-6709 | South Saxons Local Wildlife Site | π²Woodland | East Sussex | England | 1.17 | 2xUltra Rare |
| UK-G-1230 | South Saxons Local Wildlife Site | πΎGrassland | East Sussex | England | 6.73 | 2xUltra Rare |
| UK-S-0864 | South Sands | ποΈSand | Devon | England | 2.21 | 2xUltra Rare |
| UK-S-0865 | South Sands | ποΈSand | Shetland Islands | Scotland | 0.26 | 2xUltra Rare |
Page 108 of 695