Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6717 | Spade Oak Local Nature Reserve | π²Woodland | Buckinghamshire | England | 6.88 | 2xUltra Rare |
| UK-W-3688 | Spade Mill Reservoir No.2 | π§Water | Lancashire | England | 11.37 | 2xUltra Rare |
| UK-W-3687 | Spade Mill Reservoir No.1 | π§Water | Lancashire | England | 11.73 | 2xUltra Rare |
| UK-T-6716 | Spa Ponds | π²Woodland | Nottinghamshire | England | 3.58 | 2xUltra Rare |
| UK-T-4610 | Spa Common Folly | π²Woodland | Norfolk | England | 1.49 | 2xUltra Rare |
| UK-W-3686 | Sowley Pond | π§Water | Hampshire | England | 16.76 | 2xUltra Rare |
| UK-T-7159 | Sowerby Woods | π²Woodland | Westmorland and Furness | England | 13.99 | 2xUltra Rare |
| UK-T-6715 | Sovereign Park | π²Woodland | East Sussex | England | 0.72 | 2xUltra Rare |
| UK-G-1235 | Sovereign Park | πΎGrassland | East Sussex | England | 0.45 | 2xUltra Rare |
| UK-T-4609 | Southwood Woodland | π²Woodland | Hampshire | England | 64.09 | 2xUltra Rare |
| UK-T-4608 | Southwood Farm | π²Woodland | Derbyshire | England | 104.83 | 2xUltra Rare |
| UK-T-6714 | Southwick Wood NR | π²Woodland | North Northamptonshire | England | 23.40 | 2xUltra Rare |
| UK-T-4607 | Southwick Station | π²Woodland | Dumfries and Galloway | Scotland | 62.41 | 2xUltra Rare |
| UK-W-3685 | Southwick Park Lake | π§Water | Hampshire | England | 5.54 | 2xUltra Rare |
| UK-G-1234 | Southwick Hill | πΎGrassland | West Sussex | England | 64.77 | 2xUltra Rare |
| UK-T-4606 | Southwick Country Park | π²Woodland | Wiltshire | England | 7.09 | 2xUltra Rare |
| UK-T-4605 | Southway Wood, Creggan | π²Woodland | Derry and Strabane District | Northern Ireland | 9.34 | 2xUltra Rare |
| UK-T-4604 | Southway Valley | π²Woodland | Plymouth | England | 26.49 | 2xUltra Rare |
| UK-T-4603 | Southway Cane | π²Woodland | Plymouth | England | 3.65 | 2xUltra Rare |
| UK-T-6713 | Southrepps Common - Open Access Land | π²Woodland | Norfolk | England | 1.69 | 2xUltra Rare |
| UK-T-4602 | Southport Crematorium | π²Woodland | Lancashire | England | 14.16 | 2xUltra Rare |
| UK-T-4601 | Southowram Bank | π²Woodland | Calderdale | England | 9.83 | 2xUltra Rare |
| UK-T-6712 | Southorpe LNR | π²Woodland | East Riding of Yorkshire | England | 1.60 | 2xUltra Rare |
| UK-T-6711 | Southmoor Nature Reserve | π²Woodland | Hampshire | England | 0.93 | 2xUltra Rare |
| UK-G-1233 | Southmoor Nature Reserve | πΎGrassland | Hampshire | England | 1.18 | 2xUltra Rare |
Page 107 of 695