Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2635 | Spidean Mialach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3691 | Spey Dam Reservoir | π§Water | Highland | Scotland | 75.28 | 2xUltra Rare |
| UK-T-6723 | Spennells valley parcel 5 | π²Woodland | Worcestershire | England | 0.82 | 2xUltra Rare |
| UK-G-1238 | Spennells Valley Nature Reserve | πΎGrassland | Worcestershire | England | 1.43 | 2xUltra Rare |
| UK-T-4615 | Spennells Valley | π²Woodland | Worcestershire | England | 7.08 | 2xUltra Rare |
| UK-T-4614 | Spencer Beck | π²Woodland | Redcar and Cleveland | England | 9.57 | 2xUltra Rare |
| UK-T-4613 | Spen Banks | π²Woodland | Gateshead | England | 86.98 | 2xUltra Rare |
| UK-T-6722 | Spell Howe Plantation SSSI | π²Woodland | North Yorkshire | England | 4.37 | 2xUltra Rare |
| UK-W-3690 | Spelga Reservoir | π§Water | Newry, Mourne and Down District | Northern Ireland | 59.13 | 2xUltra Rare |
| UK-S-0873 | Spekes Mill Beach | ποΈSand | Devon | England | 0.95 | 2xUltra Rare |
| UK-G-1237 | Speke and Garston Coastal Reserve | πΎGrassland | Liverpool | England | 0.10 | 2xUltra Rare |
| UK-T-4612 | Speke Hall - Stockton's Wood | π²Woodland | Liverpool | England | 21.09 | 2xUltra Rare |
| UK-A-2634 | Speirean Ruadh | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2633 | Speinne Mor | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0872 | Speeton Sands | ποΈSand | North Yorkshire | England | 43.02 | 2xUltra Rare |
| UK-T-6721 | Speckled Wood | π²Woodland | East Sussex | England | 5.29 | 2xUltra Rare |
| UK-A-2632 | Spartleton | β°οΈAir | East Lothian | Scotland | 0.00 | 2xUltra Rare |
| UK-W-3689 | Sparth Reservoir | π§Water | Kirklees | England | 1.13 | 2xUltra Rare |
| UK-T-6720 | Sparrow Wood LNR | π²Woodland | Kirklees | England | 3.60 | 2xUltra Rare |
| UK-S-0871 | Sparrow Bay | ποΈSand | Essex | England | 1.40 | 2xUltra Rare |
| UK-T-4611 | Sparkford Wood, Sparkford Nr Yeovil | π²Woodland | Somerset | England | 9.37 | 2xUltra Rare |
| UK-T-6719 | Sparham Pools Nature Reserve | π²Woodland | Norfolk | England | 11.70 | 2xUltra Rare |
| UK-A-2631 | Spango Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6718 | Spalford Warren | π²Woodland | Nottinghamshire | England | 20.71 | 2xUltra Rare |
| UK-G-1236 | Spalford Warren | πΎGrassland | Nottinghamshire | England | 41.20 | 2xUltra Rare |
Page 106 of 695