Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2644 | Sron na Gaoithe | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2643 | Sron na Ban-righ | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2642 | Sron an Duin | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2641 | Sron a' Choire Ghairbh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2640 | Sron a' Choire Chnapanaich [Sron a' Choire Chnapanich] | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2639 | Sron Smeur | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2638 | Sron Romul | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2637 | Sron Chon | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2636 | Sranndabhal | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4640 | Square Wood | π²Woodland | Derbyshire | England | 5.79 | 2xUltra Rare |
| UK-W-3697 | Squabmoor Reservoir | π§Water | Devon | England | 1.98 | 2xUltra Rare |
| UK-T-4639 | Spylaw Park | π²Woodland | City of Edinburgh | Scotland | 2.50 | 2xUltra Rare |
| UK-G-1240 | Spurn National Nature Reserve | πΎGrassland | East Riding of Yorkshire | England | 44.97 | 2xUltra Rare |
| UK-T-4638 | Spud Wood, Lymm | π²Woodland | Warrington | England | 15.79 | 2xUltra Rare |
| UK-T-4637 | Spuckles Wood | π²Woodland | Kent | England | 40.79 | 2xUltra Rare |
| UK-G-1239 | Sprotbrough Flash Nature Reserve | πΎGrassland | Doncaster | England | 5.27 | 2xUltra Rare |
| UK-W-3696 | Springwell Lake | π§Water | London Borough of Hillingdon | England | 10.67 | 2xUltra Rare |
| UK-T-4636 | Springwell Forest - Ballinrees Reservoir | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 0.86 | 2xUltra Rare |
| UK-T-4635 | Springwell Farm Community Woodland | π²Woodland | Hartlepool | England | 9.30 | 2xUltra Rare |
| UK-W-3695 | Springs Reservoir | π§Water | Blackburn with Darwen | England | 10.28 | 2xUltra Rare |
| UK-T-4634 | Springhill | π²Woodland | Mid-Ulster District | Northern Ireland | 26.84 | 2xUltra Rare |
| UK-T-4633 | Springfield Wood, Salehurst Robertsbridge | π²Woodland | East Sussex | England | 5.08 | 2xUltra Rare |
| UK-T-4632 | Springfield Park | π²Woodland | Rochdale | England | 18.12 | 2xUltra Rare |
| UK-T-6727 | Springfield Corner | π²Woodland | City of Nottingham | England | 0.66 | 2xUltra Rare |
| UK-T-4631 | Springfield Copse, Strines Marple | π²Woodland | Stockport | England | 6.37 | 2xUltra Rare |
Page 104 of 695