Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0795 | Burton Wood | π²Woodland | Cheshire West and Chester | England | 14.08 | 2xUltra Rare |
| UK-T-0796 | Burton Wood, Wingerworth | π²Woodland | Derbyshire | England | 6.69 | 2xUltra Rare |
| UK-T-0797 | Burton and Chingford Pond | π²Woodland | West Sussex | England | 107.11 | 2xUltra Rare |
| UK-W-0325 | Burwell Brick Pits | π§Water | Cambridgeshire | England | 1.87 | 2xUltra Rare |
| UK-T-0798 | Bury Meadows | π²Woodland | Lancashire | England | 28.54 | 2xUltra Rare |
| UK-T-0799 | Buscot Park | π²Woodland | Oxfordshire | England | 43.16 | 2xUltra Rare |
| UK-T-0800 | Bushey Ley | π²Woodland | Hertfordshire | England | 1.79 | 2xUltra Rare |
| UK-T-0801 | Bushmoor Coppice | π²Woodland | Shropshire | England | 3.16 | 2xUltra Rare |
| UK-T-0802 | Bushy Close Wood | π²Woodland | Monmouthshire | Wales | 10.02 | 2xUltra Rare |
| UK-T-0803 | Bushy Park | π²Woodland | London Borough of Richmond upon Thames | England | 50.95 | 2xUltra Rare |
| UK-W-0326 | Bushyleaze Lake | π§Water | Gloucestershire | England | 7.61 | 2xUltra Rare |
| UK-T-0804 | Busk Meadow Wood | π²Woodland | Sheffield | England | 0.21 | 2xUltra Rare |
| UK-W-0327 | Bussow Reservoir | π§Water | Cornwall | England | 2.86 | 2xUltra Rare |
| UK-T-0805 | Butcher's Wood, Hassocks | π²Woodland | West Sussex | England | 9.40 | 2xUltra Rare |
| UK-T-0806 | Bute Community Forest | π²Woodland | Argyll and Bute | Scotland | 548.76 | 2xUltra Rare |
| UK-W-0328 | Butetown Reservoir | π§Water | Caerphilly | Wales | 6.21 | 2xUltra Rare |
| UK-T-7033 | Butharlyp Howe | π²Woodland | Westmorland and Furness | England | 3.57 | 2xUltra Rare |
| UK-A-0753 | Butser Hill | β°οΈAir | Hampshire | England | 0.00 | 2xUltra Rare |
| UK-S-0140 | Butter Cove | ποΈSand | Devon | England | 0.12 | 2xUltra Rare |
| UK-A-0754 | Butter Mountain | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0807 | Butterdean Wood, Gladsmuir Haddington | π²Woodland | East Lothian | Scotland | 66.59 | 2xUltra Rare |
| UK-G-0181 | Butterfly Meadow | πΎGrassland | Essex | England | 0.20 | 2xUltra Rare |
| UK-W-0329 | Butterley Reservoir | π§Water | Kirklees | England | 16.64 | 2xUltra Rare |
| UK-W-0330 | Butterley Reservoir | π§Water | Derbyshire | England | 13.08 | 2xUltra Rare |
| UK-W-4088 | Buttermere | π§Water | Cumberland | England | 92.81 | 2xUltra Rare |
Page 99 of 695