Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0316 | Bulmer's Pond | π§Water | York | England | 1.10 | 2xUltra Rare |
| UK-W-0317 | Bulmers Angling Club Pond | π§Water | Herefordshire | England | 2.12 | 2xUltra Rare |
| UK-A-0745 | Bulverton Hill | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-T-0758 | Bulverton and Otterton Hill | π²Woodland | Devon | England | 113.89 | 2xUltra Rare |
| UK-T-0759 | Bulwell Hall Park and LNR | π²Woodland | Nottinghamshire | England | 29.94 | 2xUltra Rare |
| UK-G-0173 | Bumble Hole Nature Reserve Black Country Geosite | πΎGrassland | Dudley | England | 19.70 | 2xUltra Rare |
| UK-T-5713 | Bumble Hole Nature Reserve Black Country Geosite | π²Woodland | Dudley | England | 5.37 | 2xUltra Rare |
| UK-T-0760 | Bumble Wood | π²Woodland | North Yorkshire | England | 265.60 | 2xUltra Rare |
| UK-T-0761 | Bunkers Hill Wood, Nr Stourbridge | π²Woodland | Staffordshire | England | 41.56 | 2xUltra Rare |
| UK-W-0318 | Bunnahone Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 24.92 | 2xUltra Rare |
| UK-T-0762 | Bunny Old Wood | π²Woodland | Nottinghamshire | England | 34.23 | 2xUltra Rare |
| UK-G-0174 | Bunting's Wood LNR | πΎGrassland | Doncaster | England | 4.23 | 2xUltra Rare |
| UK-T-5714 | Bunting's Wood LNR | π²Woodland | Doncaster | England | 29.12 | 2xUltra Rare |
| UK-T-0763 | Bunzeach | π²Woodland | Aberdeenshire | Scotland | 1279.79 | 2xUltra Rare |
| UK-A-0746 | Burach | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0764 | Burbage Common And Woods | π²Woodland | Leicestershire | England | 67.31 | 2xUltra Rare |
| UK-T-0765 | Burbage Plantation | π²Woodland | Sheffield | England | 5.60 | 2xUltra Rare |
| UK-T-5715 | Burbury Brickworks | π²Woodland | Birmingham | England | 1.76 | 2xUltra Rare |
| UK-T-0766 | Burchetts Wood & Beechwood Copse | π²Woodland | Devon | England | 274.36 | 2xUltra Rare |
| UK-T-0767 | Burcote Wood, Towcester | π²Woodland | West Northamptonshire | England | 3.95 | 2xUltra Rare |
| UK-W-0319 | Burdautien Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.86 | 2xUltra Rare |
| UK-T-0768 | Burdiehouse | π²Woodland | City of Edinburgh | Scotland | 5.58 | 2xUltra Rare |
| UK-G-0175 | Burdiehouse Burn Valley Park Local Nature Reserve | πΎGrassland | City of Edinburgh | Scotland | 1.37 | 2xUltra Rare |
| UK-T-0769 | Bure Marshes NNR | π²Woodland | Norfolk | England | 212.52 | 2xUltra Rare |
| UK-A-0747 | Burebhal [Burrival] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
Page 96 of 695