Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-7030 | Brotherswater | π²Woodland | Westmorland and Furness | England | 56.18 | 2xUltra Rare |
| UK-T-7031 | Brothybeck, Welton Allerdale | π²Woodland | Cumberland | England | 6.63 | 2xUltra Rare |
| UK-T-0714 | Brough Park Fields | π²Woodland | Staffordshire | England | 8.41 | 2xUltra Rare |
| UK-A-0711 | Brougher Mountain | β°οΈAir | Fermanagh and Omagh District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-G-0161 | Broughton Bank SSSI | πΎGrassland | North Yorkshire | England | 5.31 | 2xUltra Rare |
| UK-T-5700 | Broughton Bank SSSI | π²Woodland | North Yorkshire | England | 0.12 | 2xUltra Rare |
| UK-T-5701 | Broughton Down Nature Reserve | π²Woodland | Hampshire | England | 11.11 | 2xUltra Rare |
| UK-G-0162 | Broughton Down Nature Reserve | πΎGrassland | Hampshire | England | 14.27 | 2xUltra Rare |
| UK-A-0712 | Broughton Heights [Pyked Stane Hill] | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-7032 | Broughton Moor | π²Woodland | Westmorland and Furness | England | 341.16 | 2xUltra Rare |
| UK-S-0131 | Broughty Ferry Beach | ποΈSand | Dundee City | Scotland | 8.74 | 2xUltra Rare |
| UK-T-5702 | Broughty Ferry Local Nature Reserve | π²Woodland | Dundee City | Scotland | 2.20 | 2xUltra Rare |
| UK-G-0163 | Broughty Ferry Local Nature Reserve | πΎGrassland | Dundee City | Scotland | 0.57 | 2xUltra Rare |
| UK-A-0713 | Brow Moor | β°οΈAir | North Yorkshire | England | 0.00 | 2xUltra Rare |
| UK-T-0715 | Brow Wood, Newtondale | π²Woodland | North Yorkshire | England | 251.62 | 2xUltra Rare |
| UK-A-0714 | Brown Carrick Hill | β°οΈAir | South Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0715 | Brown Clee Hill | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-A-0716 | Brown Cow Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0716 | Brown Edge Plantation | π²Woodland | Sheffield | England | 2.16 | 2xUltra Rare |
| UK-T-5703 | Brown End Quarry | π²Woodland | Staffordshire | England | 0.57 | 2xUltra Rare |
| UK-T-0717 | Brown Moor Wood | π²Woodland | Dumfries and Galloway | Scotland | 106.81 | 2xUltra Rare |
| UK-G-0164 | Brown Moss | πΎGrassland | Shropshire | England | 0.23 | 2xUltra Rare |
| UK-T-0718 | Brown Moss Countryside Heritage Site | π²Woodland | Shropshire | England | 31.79 | 2xUltra Rare |
| UK-A-0717 | Brown Muir | β°οΈAir | Moray | Scotland | 0.00 | 2xUltra Rare |
| UK-T-7200 | Brown Robin | π²Woodland | Westmorland and Furness | England | 16.63 | 2xUltra Rare |
Page 91 of 695