Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0299 | Brookfoot Lake | π§Water | Calderdale | England | 1.77 | 2xUltra Rare |
| UK-T-5696 | Brookheys Covert SSSI | π²Woodland | Trafford | England | 2.79 | 2xUltra Rare |
| UK-T-5697 | Brookhouse Moss | π²Woodland | Cheshire East | England | 10.91 | 2xUltra Rare |
| UK-T-0705 | Brookhouse Playing Fields Woods | π²Woodland | Salford | England | 19.03 | 2xUltra Rare |
| UK-T-0706 | Brookland Wood, Fontmell Magna | π²Woodland | Dorset | England | 3.55 | 2xUltra Rare |
| UK-S-0128 | Brooklands Beach | ποΈSand | Essex | England | 12.73 | 2xUltra Rare |
| UK-W-0300 | Brooklands Lake | π§Water | West Sussex | England | 3.00 | 2xUltra Rare |
| UK-W-0301 | Brookleys Lake | π§Water | Staffordshire | England | 6.10 | 2xUltra Rare |
| UK-T-5698 | Brookmill Road Local Nature Reserve | π²Woodland | London Borough of Lewisham | England | 0.37 | 2xUltra Rare |
| UK-W-0302 | Brookvale Park Lake | π§Water | Birmingham | England | 7.16 | 2xUltra Rare |
| UK-T-0707 | Broom Hills Wood | π²Woodland | Hertfordshire | England | 34.41 | 2xUltra Rare |
| UK-T-0708 | Broom Plantations | π²Woodland | Perth and Kinross | Scotland | 160.27 | 2xUltra Rare |
| UK-T-0709 | Broom Wood | π²Woodland | Pembrokeshire | Wales | 64.84 | 2xUltra Rare |
| UK-T-0710 | Broombank Wood | π²Woodland | Derbyshire | England | 49.88 | 2xUltra Rare |
| UK-T-0711 | Broomfield Hill | π²Woodland | Somerset | England | 27.98 | 2xUltra Rare |
| UK-W-0303 | Broomhead Reservoir | π§Water | Sheffield | England | 44.74 | 2xUltra Rare |
| UK-G-0160 | Broomheath | πΎGrassland | Suffolk | England | 1.37 | 2xUltra Rare |
| UK-T-0712 | Broomhill Dene, Medomsley | π²Woodland | County Durham | England | 13.21 | 2xUltra Rare |
| UK-S-0130 | Broomhill Sands | ποΈSand | Kent | England | 471.66 | 2xUltra Rare |
| UK-S-0129 | Broomhill Sands | ποΈSand | Kent | England | 148.11 | 2xUltra Rare |
| UK-T-0713 | Broompark Wood | π²Woodland | County Durham | England | 11.96 | 2xUltra Rare |
| UK-A-0710 | Broomy Law | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0304 | Brother Loch | π§Water | East Renfrewshire | Scotland | 26.94 | 2xUltra Rare |
| UK-T-5699 | Brotheridge Green | π²Woodland | Worcestershire | England | 1.77 | 2xUltra Rare |
| UK-W-4087 | Brothers Water | π§Water | Westmorland and Furness | England | 19.47 | 2xUltra Rare |
Page 90 of 695