Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0622 | Bramble Wood & Dunsland | π²Woodland | Devon | England | 76.22 | 2xUltra Rare |
| UK-T-5674 | Bramblefields Local Nature Reserve | π²Woodland | Cambridgeshire | England | 0.70 | 2xUltra Rare |
| UK-G-0136 | Bramblefields Local Nature Reserve | πΎGrassland | Cambridgeshire | England | 2.31 | 2xUltra Rare |
| UK-T-0623 | Bramcote Hills Park Woodland | π²Woodland | Nottinghamshire | England | 13.07 | 2xUltra Rare |
| UK-T-0624 | Bramhall & Carr Woods | π²Woodland | Stockport | England | 31.78 | 2xUltra Rare |
| UK-T-0625 | Bramingham Wood, Luton | π²Woodland | Luton | England | 13.69 | 2xUltra Rare |
| UK-T-0626 | Bramley Bank | π²Woodland | London Borough of Croydon | England | 14.55 | 2xUltra Rare |
| UK-T-0627 | Bramley Fall Woods | π²Woodland | Leeds | England | 39.41 | 2xUltra Rare |
| UK-T-0628 | Brampton Ash | π²Woodland | North Northamptonshire | England | 88.69 | 2xUltra Rare |
| UK-T-5675 | Brampton Wood | π²Woodland | Cambridgeshire | England | 133.99 | 2xUltra Rare |
| UK-G-0137 | Brampton Wood | πΎGrassland | Cambridgeshire | England | 0.49 | 2xUltra Rare |
| UK-T-0629 | Bramshill Block | π²Woodland | Hampshire | England | 1574.37 | 2xUltra Rare |
| UK-T-0630 | Bramshott Chase | π²Woodland | Hampshire | England | 8.13 | 2xUltra Rare |
| UK-S-0104 | Brancaster Beach | ποΈSand | Norfolk | England | 6.43 | 2xUltra Rare |
| UK-T-0631 | Brandon A & C Pits Colliery Reclamation | π²Woodland | County Durham | England | 13.08 | 2xUltra Rare |
| UK-T-0632 | Brandon Marsh SSSI | π²Woodland | Warwickshire | England | 30.39 | 2xUltra Rare |
| UK-T-0633 | Brandon-Bishop Auckland Way Railway Path | π²Woodland | County Durham | England | 7.49 | 2xUltra Rare |
| UK-S-0105 | Brandy Cove | ποΈSand | Swansea | Wales | 0.47 | 2xUltra Rare |
| UK-S-0106 | Brandy Cove | ποΈSand | Swansea | Wales | 0.06 | 2xUltra Rare |
| UK-A-0695 | Brandy Hill | β°οΈAir | Sir Gaerfyrddin / Carmarthenshire | Wales | 0.00 | 2xUltra Rare |
| UK-T-0634 | Brandy Hole Copse LNR | π²Woodland | West Sussex | England | 15.47 | 2xUltra Rare |
| UK-G-0138 | Brankley Pastures | πΎGrassland | Staffordshire | England | 24.70 | 2xUltra Rare |
| UK-S-0107 | Branksome Chine Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 4.58 | 2xUltra Rare |
| UK-T-0635 | Branksome Dene Chine | π²Woodland | Bournemouth, Christchurch and Poole | England | 5.55 | 2xUltra Rare |
| UK-S-0108 | Branksome Dene Chine Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 2.31 | 2xUltra Rare |
Page 82 of 695