Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0623 | Bingwell Hill | β°οΈAir | Devon | England | 0.00 | 2xUltra Rare |
| UK-W-0184 | Binian Lough | π§Water | Newry, Mourne and Down District | Northern Ireland | 1.32 | 2xUltra Rare |
| UK-A-0624 | Binnean nan Gobhar | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0625 | Binnein Beag | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0626 | Binnein Mor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0627 | Binnein Mor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0628 | Binnein Shios | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0629 | Binnein Shuas | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0630 | Binnein an Fhidhleir | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2954 | Binsey | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-T-0457 | Binswood, East Worldham | π²Woodland | Hampshire | England | 64.90 | 2xUltra Rare |
| UK-T-0458 | Bintree Woods | π²Woodland | Norfolk | England | 115.80 | 2xUltra Rare |
| UK-A-0631 | Biod Mor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0632 | Biod an Athair | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0633 | Biod an Fhithich | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0634 | Bioda Buidhe | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0635 | Bioda Mor | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0185 | Birch Lake | π§Water | Hampshire | England | 1.08 | 2xUltra Rare |
| UK-W-0186 | Birch Vale Reservoir | π§Water | Derbyshire | England | 2.05 | 2xUltra Rare |
| UK-T-0459 | Birch Wood | π²Woodland | Highland | Scotland | 35.83 | 2xUltra Rare |
| UK-T-0460 | Bircham Valley | π²Woodland | Plymouth | England | 31.91 | 2xUltra Rare |
| UK-T-0461 | Birchden Wood | π²Woodland | East Sussex | England | 76.21 | 2xUltra Rare |
| UK-T-0462 | Birchen Park | π²Woodland | Shropshire | England | 97.81 | 2xUltra Rare |
| UK-T-0463 | Birchenwood | π²Woodland | Staffordshire | England | 10.05 | 2xUltra Rare |
| UK-T-0464 | Birchenwood Country Park | π²Woodland | Staffordshire | England | 15.10 | 2xUltra Rare |
Page 64 of 695