Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0088 | Benfield Hill Local Nature Reserve | πΎGrassland | Brighton and Hove | England | 11.31 | 2xUltra Rare |
| UK-A-0599 | Bengairn | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0600 | Bengray | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0409 | Benhall Woods | π²Woodland | Gloucestershire | England | 7.05 | 2xUltra Rare |
| UK-T-0410 | Beningborough Hall | π²Woodland | North Yorkshire | England | 1.85 | 2xUltra Rare |
| UK-T-0411 | Beningfield Wood, West Milton Bridport | π²Woodland | Dorset | England | 10.28 | 2xUltra Rare |
| UK-S-0065 | Benllech Sands | ποΈSand | Ynys MΓ΄n / Isle of Anglesey | Wales | 55.52 | 2xUltra Rare |
| UK-T-0412 | Benmore | π²Woodland | Stirling | Scotland | 536.33 | 2xUltra Rare |
| UK-T-0413 | Bennachie | π²Woodland | Aberdeenshire | Scotland | 3062.61 | 2xUltra Rare |
| UK-A-0601 | Bennachie - Oxen Craig | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0603 | Bennan | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0602 | Bennan | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0167 | Bennan Loch | π§Water | East Renfrewshire | Scotland | 28.98 | 2xUltra Rare |
| UK-T-0414 | Bennerley Junction | π²Woodland | Derbyshire | England | 2.17 | 2xUltra Rare |
| UK-A-0604 | Benniguinea | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5624 | Bennion Pools Nature Area | π²Woodland | City of Leicester | England | 2.67 | 2xUltra Rare |
| UK-S-0066 | Benoath Cove | ποΈSand | Cornwall | England | 0.32 | 2xUltra Rare |
| UK-T-0415 | Benskin's Wood (Part of St. John's Woods), St. John & Antony villages nr Torpoint | π²Woodland | Cornwall | England | 4.84 | 2xUltra Rare |
| UK-A-2953 | Benson Knott | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-0416 | Benthoul | π²Woodland | Aberdeen City | Scotland | 52.21 | 2xUltra Rare |
| UK-T-0417 | Bentley Community Woodland | π²Woodland | Doncaster | England | 78.54 | 2xUltra Rare |
| UK-T-0418 | Bentley South Playing Fields | π²Woodland | Walsall | England | 1.04 | 2xUltra Rare |
| UK-T-0419 | Bentsley Spinney | π²Woodland | Hertfordshire | England | 1.13 | 2xUltra Rare |
| UK-A-0605 | Benvane | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0420 | Berengrave Nature Reserve | π²Woodland | Medway | England | 9.74 | 2xUltra Rare |
Page 59 of 695