Biome Directory
20,965 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-1200 | Leominstead Lake | π§Water | Hampshire | England | 2xUltra Rare |
| UK-W-1201 | Leorin Lochs | π§Water | Argyll and Bute | Scotland | 2xUltra Rare |
| UK-A-1810 | Leosabhal [Leosaval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 2xUltra Rare |
| UK-T-3053 | Lepe Country Park | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-W-1202 | Leperstone Reservoir | π§Water | Inverclyde | Scotland | 2xUltra Rare |
| UK-S-1278 | Les Amarreurs | ποΈSand | Guernsey | Guernsey | 2xUltra Rare |
| UK-T-0009 | Les Gellettes | π²Woodland | Jersey | Jersey | 2xUltra Rare |
| UK-T-0176 | Les MaltiΓ¨res | π²Woodland | Jersey | Jersey | 2xUltra Rare |
| UK-A-3033 | Les Platons (Jersey) | β°οΈAir | Jersey | Jersey | 2xUltra Rare |
| UK-T-3054 | Lesmahagow East | π²Woodland | South Lanarkshire | Scotland | 2xUltra Rare |
| UK-T-3055 | Lesmahagow South | π²Woodland | South Lanarkshire | Scotland | 2xUltra Rare |
| UK-T-3056 | Letah Wood, Hexham | π²Woodland | Northumberland | England | 2xUltra Rare |
| UK-G-0756 | Letchmire Pastures LNR | πΎGrassland | Leeds | England | 2xUltra Rare |
| UK-T-6252 | Letchmire Pastures LNR | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-T-3057 | Letcombe Valley | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-3058 | Lethbridge Wood (Part of Clapper Cross Woods), Bondleigh | π²Woodland | Devon | England | 2xUltra Rare |
| UK-A-1811 | Lethen Bar | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| UK-T-3059 | Letter Hill | π²Woodland | Stirling | Scotland | 2xUltra Rare |
| IE-A-0518 | Letter South | β°οΈAir | Kerry | Ireland | 2xUltra Rare |
| IE-A-0519 | Letterbreckaun | β°οΈAir | Galway | Ireland | 2xUltra Rare |
| IE-W-0126 | Lettercraffroe Lough | π§Water | Galway | Ireland | 2xUltra Rare |
| IE-A-0520 | Letterettrin | β°οΈAir | Galway | Ireland | 2xUltra Rare |
| IE-S-0045 | Lettergesh Beach | ποΈSand | Galway | Ireland | 2xUltra Rare |
| UK-A-1812 | Letterlogher | β°οΈAir | Derry and Strabane District | Northern Ireland | 2xUltra Rare |
| IE-A-0521 | Lettershinna Hill | β°οΈAir | Galway | Ireland | 2xUltra Rare |
Page 411 of 839