Biome Directory
17,158 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-A-1459 | Eston Nab | β°οΈAir | Redcar and Cleveland | England | 2xUltra Rare |
| UK-T-1876 | Etherow Country Park | π²Woodland | Stockport | England | 2xUltra Rare |
| UK-T-1877 | Ethy | π²Woodland | Cornwall | England | 2xUltra Rare |
| UK-T-1878 | Etna Woods | π²Woodland | Flintshire | Wales | 2xUltra Rare |
| UK-A-1460 | Ettrick Pen | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-1879 | Euchanhead | π²Woodland | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-1880 | Evanton Wood | π²Woodland | Highland | Scotland | 2xUltra Rare |
| UK-T-1881 | Evenwood Randolph Colliery | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-T-1882 | Everdon Stubbs, Daventry | π²Woodland | West Northamptonshire | England | 2xUltra Rare |
| UK-T-5958 | Everthorpe Quarry SSSI | π²Woodland | East Riding of Yorkshire | England | 2xUltra Rare |
| UK-T-1883 | Ewhurst Wood | π²Woodland | West Sussex | England | 2xUltra Rare |
| UK-G-0444 | Exminster Marshes | πΎGrassland | Devon | England | 2xUltra Rare |
| UK-T-5959 | Exminster Marshes | π²Woodland | Devon | England | 2xUltra Rare |
| UK-T-5960 | Exmouth Nature Reserve | π²Woodland | Devon | England | 2xUltra Rare |
| UK-G-0445 | Eye Green Local Nature Reserve | πΎGrassland | City of Peterborough | England | 2xUltra Rare |
| UK-T-5961 | Eye Green Local Nature Reserve | π²Woodland | City of Peterborough | England | 2xUltra Rare |
| UK-W-0713 | Eyebrook Reservoir | π§Water | Leicestershire | England | 2xUltra Rare |
| UK-W-0714 | Eyeworth Pond | π§Water | Hampshire | England | 2xUltra Rare |
| UK-T-1884 | Eynsham Wood, Eynsham | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-5962 | F&B Conservation Area | π²Woodland | Hertfordshire | England | 2xUltra Rare |
| UK-A-1461 | Faan Hill | β°οΈAir | Shetland Islands | Scotland | 2xUltra Rare |
| UK-T-5963 | Fackenden Down Nature Reserve | π²Woodland | Kent | England | 2xUltra Rare |
| UK-G-0446 | Fackenden Down Nature Reserve | πΎGrassland | Kent | England | 2xUltra Rare |
| UK-W-0715 | Factory Hill Reservoir | π§Water | Essex | England | 2xUltra Rare |
| UK-A-1462 | Failand Hill | β°οΈAir | North Somerset | England | 2xUltra Rare |
Page 214 of 687