Biome Directory
17,166 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-0703 | Elton Hall Flash | π§Water | Cheshire East | England | 2xUltra Rare |
| UK-W-0704 | Elton Reservoir | π§Water | Bury | England | 2xUltra Rare |
| UK-T-1855 | Eltringham Wood, Prudhoe | π²Woodland | Northumberland | England | 2xUltra Rare |
| UK-T-1856 | Elvaston Castle Country Park | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-5951 | Elvetham Heath Local Nature Reserve and Open Spaces | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-G-0438 | Elvetham Heath Local Nature Reserve and Open Spaces | πΎGrassland | Hampshire | England | 2xUltra Rare |
| UK-T-1857 | Ely Lodge Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| UK-W-0705 | Embley Park Lake | π§Water | Hampshire | England | 2xUltra Rare |
| UK-S-0291 | Embo Beach | ποΈSand | Highland | Scotland | 2xUltra Rare |
| UK-W-0706 | Embsay Reservoir | π§Water | North Yorkshire | England | 2xUltra Rare |
| UK-G-0439 | Emer Bog & Baddesley Common Nature Reserve | πΎGrassland | Hampshire | England | 2xUltra Rare |
| UK-T-5952 | Emer Bog & Baddesley Common Nature Reserve | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-5953 | Emsworthy Mire | π²Woodland | Devon | England | 2xUltra Rare |
| UK-W-0707 | Enagh Lough | π§Water | Derry and Strabane District | Northern Ireland | 2xUltra Rare |
| UK-T-1858 | Encombe | π²Woodland | Kent | England | 2xUltra Rare |
| UK-T-1859 | Endcliff Wood | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-W-0708 | Engine House Pool | π§Water | Warwickshire | England | 2xUltra Rare |
| UK-T-7069 | Engine Lonning | π²Woodland | Cumberland | England | 2xUltra Rare |
| UK-T-1860 | Englefield Green | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1861 | English Martyrs Playing Field | π²Woodland | Warrington | England | 2xUltra Rare |
| UK-T-7070 | Ennerdale | π²Woodland | Cumberland | England | 2xUltra Rare |
| UK-W-4095 | Ennerdale Water | π§Water | Cumberland | England | 2xUltra Rare |
| UK-A-1454 | Enoch Hill | β°οΈAir | East Ayrshire | Scotland | 2xUltra Rare |
| UK-W-0709 | Ensor's Pool | π§Water | Warwickshire | England | 2xUltra Rare |
| UK-T-5954 | Enthorpe Railway Cutting SSSI | π²Woodland | East Riding of Yorkshire | England | 2xUltra Rare |
Page 212 of 687