Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0502 | Costessey Pits | π§Water | Norfolk | England | 5.72 | 2xUltra Rare |
| UK-G-0308 | Cote Close Bird Sanctuary | πΎGrassland | Derbyshire | England | 0.86 | 2xUltra Rare |
| UK-T-1382 | Cotehele | π²Woodland | Cornwall | England | 82.14 | 2xUltra Rare |
| UK-T-1383 | Cotgrave Country Park | π²Woodland | Nottinghamshire | England | 55.09 | 2xUltra Rare |
| UK-T-1384 | Cothelstone Hill | π²Woodland | Somerset | England | 192.05 | 2xUltra Rare |
| UK-G-0309 | Cothill Fen | πΎGrassland | Oxfordshire | England | 3.14 | 2xUltra Rare |
| UK-T-5831 | Coton Countryside Reserve | π²Woodland | Cambridgeshire | England | 0.58 | 2xUltra Rare |
| UK-T-5830 | Coton Countryside Reserve | π²Woodland | Cambridgeshire | England | 4.18 | 2xUltra Rare |
| UK-G-0310 | Coton Countryside Reserve | πΎGrassland | Cambridgeshire | England | 11.47 | 2xUltra Rare |
| UK-T-1385 | Coton Hill | π²Woodland | Shropshire | England | 1.55 | 2xUltra Rare |
| UK-T-5832 | Coton Hill Countryside Site | π²Woodland | Shropshire | England | 1.03 | 2xUltra Rare |
| UK-G-0311 | Coton Hill Countryside Site | πΎGrassland | Shropshire | England | 4.48 | 2xUltra Rare |
| UK-T-1386 | Coton Manor Gardens | π²Woodland | West Northamptonshire | England | 2.10 | 2xUltra Rare |
| UK-T-1387 | Coton Wood, Coton in the Elms | π²Woodland | Derbyshire | England | 27.83 | 2xUltra Rare |
| UK-A-1101 | Cotracloghy | β°οΈAir | Newry, Mourne and Down District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-G-0312 | Cotswold Commons and Beechwoods | πΎGrassland | Gloucestershire | England | 5.14 | 2xUltra Rare |
| UK-T-5834 | Cotswold Commons and Beechwoods | π²Woodland | Gloucestershire | England | 2.24 | 2xUltra Rare |
| UK-T-5833 | Cotswold Commons and Beechwoods | π²Woodland | Gloucestershire | England | 37.38 | 2xUltra Rare |
| UK-T-5835 | Cotswold Commons and Beechwoods | π²Woodland | Gloucestershire | England | 2.35 | 2xUltra Rare |
| UK-T-1388 | Cotswold Commons and Beechwoods NNR | π²Woodland | Gloucestershire | England | 291.36 | 2xUltra Rare |
| UK-W-0503 | Cottage Lake | π§Water | Wiltshire | England | 2.09 | 2xUltra Rare |
| UK-T-1389 | Cottage Plantation | π²Woodland | Norfolk | England | 23.68 | 2xUltra Rare |
| UK-T-1390 | Cotton Dell | π²Woodland | Staffordshire | England | 112.00 | 2xUltra Rare |
| UK-W-0504 | Cotton Reel Lake | π§Water | North Northamptonshire | England | 4.78 | 2xUltra Rare |
| UK-T-1391 | Cotwall End Local Nature Reserve | π²Woodland | Dudley | England | 43.90 | 2xUltra Rare |
Page 158 of 695