Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-1086 | Corb Law | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0492 | Corbet Lough | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 24.50 | 2xUltra Rare |
| UK-T-1362 | Corbett Wood | π²Woodland | Shropshire | England | 34.89 | 2xUltra Rare |
| UK-S-1233 | Corblets Beach | ποΈSand | Guernsey | Guernsey | 1.63 | 2xUltra Rare |
| UK-W-0493 | Corby Boating Lake | π§Water | North Northamptonshire | England | 1.36 | 2xUltra Rare |
| UK-W-0494 | Corby Loch | π§Water | Aberdeen City | Scotland | 10.30 | 2xUltra Rare |
| UK-S-0225 | Corbyn Beach | ποΈSand | Torbay | England | 0.19 | 2xUltra Rare |
| UK-T-1363 | Corcrain Community Woodland, Portadown | π²Woodland | Armagh City, Banbridge and Craigavon District | Northern Ireland | 5.29 | 2xUltra Rare |
| UK-A-1088 | Core Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1087 | Core Hill | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1364 | Core Hill Wood, Sidmouth | π²Woodland | Devon | England | 83.76 | 2xUltra Rare |
| UK-T-1365 | Coreen Hills | π²Woodland | Aberdeenshire | Scotland | 1606.43 | 2xUltra Rare |
| UK-G-0296 | Corfe Castle | πΎGrassland | Dorset | England | 5.03 | 2xUltra Rare |
| UK-T-1367 | Corfe Common | π²Woodland | Dorset | England | 3.48 | 2xUltra Rare |
| UK-T-1366 | Corfe Common | π²Woodland | Dorset | England | 4.08 | 2xUltra Rare |
| UK-T-1368 | Corfe Common | π²Woodland | Dorset | England | 0.92 | 2xUltra Rare |
| UK-G-0297 | Corfe Mullen Meadows | πΎGrassland | Dorset | England | 2.25 | 2xUltra Rare |
| UK-A-1089 | Corkindale Law | β°οΈAir | East Renfrewshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1090 | Corlan Fraith | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-T-1369 | Corlarach Hill | π²Woodland | Argyll and Bute | Scotland | 1987.67 | 2xUltra Rare |
| UK-A-1091 | Corlick Hill | β°οΈAir | Inverclyde | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0495 | Cornabrass Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 18.13 | 2xUltra Rare |
| UK-W-0496 | Cornagague Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.55 | 2xUltra Rare |
| UK-T-1370 | Cornbank Woodland | π²Woodland | Midlothian | Scotland | 3.91 | 2xUltra Rare |
| UK-A-1092 | Corndon Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
Page 155 of 695