Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1340 | Cookbury Moor Plantation | π²Woodland | Devon | England | 27.25 | 2xUltra Rare |
| UK-T-1341 | Cooke's Spinney | π²Woodland | Essex | England | 4.75 | 2xUltra Rare |
| UK-T-1342 | Cookridge Woodlands | π²Woodland | Leeds | England | 38.31 | 2xUltra Rare |
| UK-T-1343 | Cookstown Forest - Birchwood | π²Woodland | Mid-Ulster District | Northern Ireland | 13.03 | 2xUltra Rare |
| UK-T-1344 | Cookstown Forest - Drumcairne | π²Woodland | Mid-Ulster District | Northern Ireland | 78.82 | 2xUltra Rare |
| UK-T-1345 | Cookstown Forest - Drumconvis | π²Woodland | Mid-Ulster District | Northern Ireland | 65.64 | 2xUltra Rare |
| UK-T-1346 | Cookstown Forest - Lissan | π²Woodland | Mid-Ulster District | Northern Ireland | 56.46 | 2xUltra Rare |
| UK-T-1347 | Cookworthy Forest | π²Woodland | Devon | England | 1062.78 | 2xUltra Rare |
| UK-W-0488 | Coolnamorrow Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 5.40 | 2xUltra Rare |
| UK-W-0489 | Coolyermer Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 17.07 | 2xUltra Rare |
| UK-T-1348 | Coomb Briggs Wood, Immingham | π²Woodland | North East Lincolnshire | England | 2.71 | 2xUltra Rare |
| UK-T-5810 | Coombe Bissett Down | π²Woodland | Wiltshire | England | 0.11 | 2xUltra Rare |
| UK-G-0287 | Coombe Bissett Down | πΎGrassland | Wiltshire | England | 2.75 | 2xUltra Rare |
| UK-T-5811 | Coombe Brook Nature Reserve | π²Woodland | City of Bristol | England | 4.04 | 2xUltra Rare |
| UK-T-1349 | Coombe Country Park | π²Woodland | Warwickshire | England | 52.78 | 2xUltra Rare |
| UK-S-0222 | Coombe Haven | ποΈSand | Cornwall | England | 0.35 | 2xUltra Rare |
| UK-G-0288 | Coombe Heath Nature Reserve | πΎGrassland | Dorset | England | 44.45 | 2xUltra Rare |
| UK-T-5812 | Coombe Heath Nature Reserve | π²Woodland | Dorset | England | 2.14 | 2xUltra Rare |
| UK-A-1083 | Coombe Hill | β°οΈAir | Buckinghamshire | England | 0.00 | 2xUltra Rare |
| UK-T-5813 | Coombe Hill Nature Reserve | π²Woodland | Gloucestershire | England | 1.44 | 2xUltra Rare |
| UK-G-0289 | Coombe Hill Nature Reserve | πΎGrassland | Gloucestershire | England | 28.44 | 2xUltra Rare |
| UK-T-1350 | Coombe Hill Wood | π²Woodland | Royal Borough of Kingston upon Thames | England | 6.26 | 2xUltra Rare |
| UK-T-1351 | Coombe Hill and Low Scrubs | π²Woodland | Buckinghamshire | England | 119.98 | 2xUltra Rare |
| UK-S-0223 | Coombe Point Beach | ποΈSand | Medway | England | 0.30 | 2xUltra Rare |
| UK-T-1352 | Coombe Valley | π²Woodland | Cornwall | England | 3.91 | 2xUltra Rare |
Page 153 of 695