Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0210 | Colona Beach | ποΈSand | Cornwall | England | 0.72 | 2xUltra Rare |
| UK-W-0478 | Colony Reservoir | π§Water | Leicestershire | England | 1.13 | 2xUltra Rare |
| UK-W-0479 | Colt Crag Reservoir | π§Water | Northumberland | England | 75.91 | 2xUltra Rare |
| UK-A-1070 | Colt Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1314 | Coltness Woodlands | π²Woodland | North Lanarkshire | Scotland | 128.78 | 2xUltra Rare |
| UK-A-1071 | Coltraiseal Beag [Caultrashal Beag] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1072 | Coltraiseal Mor [Caultrashal Mor] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0211 | Colwell Bay | ποΈSand | Isle of Wight | England | 2.50 | 2xUltra Rare |
| UK-T-1315 | Colwick Woods | π²Woodland | Nottinghamshire | England | 42.21 | 2xUltra Rare |
| UK-G-0281 | Colwick Woods Local Nature Reserve | πΎGrassland | City of Nottingham | England | 1.08 | 2xUltra Rare |
| UK-T-1316 | Colzium - Lennox Estate | π²Woodland | North Lanarkshire | Scotland | 51.26 | 2xUltra Rare |
| UK-S-0212 | Combe Martin beach | ποΈSand | Devon | England | 0.31 | 2xUltra Rare |
| UK-T-5804 | Combe Valley Countryside Park | π²Woodland | East Sussex | England | 55.71 | 2xUltra Rare |
| UK-G-0282 | Combe Valley Countryside Park | πΎGrassland | East Sussex | England | 127.29 | 2xUltra Rare |
| UK-T-1317 | Combe Wood | π²Woodland | Devon | England | 6.89 | 2xUltra Rare |
| UK-W-0480 | Combe bank fisheries | π§Water | Kent | England | 2.14 | 2xUltra Rare |
| UK-S-0213 | Combesgate Beach | ποΈSand | Devon | England | 0.45 | 2xUltra Rare |
| UK-W-0481 | Combs Reservoir | π§Water | Derbyshire | England | 25.28 | 2xUltra Rare |
| UK-T-1319 | Combs Wood | π²Woodland | Suffolk | England | 16.17 | 2xUltra Rare |
| UK-T-1318 | Combs Wood | π²Woodland | North Yorkshire | England | 70.17 | 2xUltra Rare |
| UK-T-1320 | Comeston Country Park | π²Woodland | Vale of Glamorgan | Wales | 28.88 | 2xUltra Rare |
| UK-A-1073 | Common Hill | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-1074 | Common Hill [Canada Hill] | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1321 | Common Lane Woodland | π²Woodland | Wigan | England | 3.68 | 2xUltra Rare |
| UK-T-1322 | Common Wood | π²Woodland | West Berkshire | England | 104.70 | 2xUltra Rare |
Page 150 of 695