Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1246 | Coed Ysgubor Wen, Llanegryn Tywyn | π²Woodland | Gwynedd | Wales | 19.36 | 2xUltra Rare |
| UK-T-1247 | Coed Ystrad, Johnstown Carmarthen | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 15.43 | 2xUltra Rare |
| UK-T-1248 | Coed allt-gogh | π²Woodland | Ceredigion | Wales | 58.28 | 2xUltra Rare |
| UK-T-1249 | Coed y Bobl, Devil's Bridge (Pontarfynach) | π²Woodland | Ceredigion | Wales | 13.60 | 2xUltra Rare |
| UK-T-1250 | Coed y Bont | π²Woodland | Ceredigion | Wales | 34.35 | 2xUltra Rare |
| UK-T-1251 | Coed y Brenin | π²Woodland | Gwynedd | Wales | 4809.62 | 2xUltra Rare |
| UK-T-1252 | Coed y Bwl | π²Woodland | Vale of Glamorgan | Wales | 41.02 | 2xUltra Rare |
| UK-T-1253 | Coed y Castell | π²Woodland | Ceredigion | Wales | 11.31 | 2xUltra Rare |
| UK-T-1254 | Coed y Cerrig | π²Woodland | Monmouthshire | Wales | 61.92 | 2xUltra Rare |
| UK-T-1255 | Coed y Creigiau | π²Woodland | Cardiff | Wales | 120.40 | 2xUltra Rare |
| UK-T-1256 | Coed y Cwm Local Nature Reserve | π²Woodland | Ceredigion | Wales | 55.86 | 2xUltra Rare |
| UK-T-1257 | Coed y Drain | π²Woodland | Powys | Wales | 58.85 | 2xUltra Rare |
| UK-T-1258 | Coed y Duke | π²Woodland | Monmouthshire | Wales | 25.72 | 2xUltra Rare |
| UK-T-1259 | Coed y Fan | π²Woodland | Powys | Wales | 51.51 | 2xUltra Rare |
| UK-T-1260 | Coed y Fedw | π²Woodland | Caerphilly | Wales | 109.51 | 2xUltra Rare |
| UK-T-1261 | Coed y Fedw | π²Woodland | Gwynedd | Wales | 10.14 | 2xUltra Rare |
| UK-T-1262 | Coed y Felin | π²Woodland | Flintshire | Wales | 27.81 | 2xUltra Rare |
| UK-T-1263 | Coed y Felin, Cilcain | π²Woodland | Flintshire | Wales | 7.72 | 2xUltra Rare |
| UK-T-1264 | Coed y Ffermau | π²Woodland | Monmouthshire | Wales | 19.75 | 2xUltra Rare |
| UK-T-1265 | Coed y Foel, Llandysul | π²Woodland | Ceredigion | Wales | 77.23 | 2xUltra Rare |
| UK-T-1266 | Coed y Fron | π²Woodland | Gwynedd | Wales | 8.64 | 2xUltra Rare |
| UK-A-1064 | Coed y Gaer | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-1267 | Coed y Garth, Ffynnongroew Mostyn | π²Woodland | Flintshire | Wales | 67.55 | 2xUltra Rare |
| UK-T-1268 | Coed y Gedrys | π²Woodland | Rhondda Cynon Taf | Wales | 65.53 | 2xUltra Rare |
| UK-T-1269 | Coed y Glyn, Tremeirchion | π²Woodland | Flintshire | Wales | 33.29 | 2xUltra Rare |
Page 146 of 695