Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1222 | Coed Pibwr, Capel Dewi | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 6.83 | 2xUltra Rare |
| UK-T-1223 | Coed Pontbren-y-ci | π²Woodland | Powys | Wales | 11.98 | 2xUltra Rare |
| UK-T-1224 | Coed Pwllgwyn, Afonwen Caerwys | π²Woodland | Flintshire | Wales | 3.81 | 2xUltra Rare |
| UK-T-1225 | Coed Rehedyn | π²Woodland | Newport | Wales | 20.60 | 2xUltra Rare |
| UK-T-1226 | Coed Rheid | π²Woodland | Ceredigion | Wales | 223.20 | 2xUltra Rare |
| UK-G-0273 | Coed Rheidol National Nature Reserve | πΎGrassland | Ceredigion | Wales | 3.32 | 2xUltra Rare |
| UK-T-1227 | Coed Rhiw'r Ceiliog | π²Woodland | Cardiff | Wales | 48.67 | 2xUltra Rare |
| UK-T-1228 | Coed Rhod Mad | π²Woodland | Ceredigion | Wales | 29.13 | 2xUltra Rare |
| UK-T-1229 | Coed Sarnau | π²Woodland | Powys | Wales | 597.65 | 2xUltra Rare |
| UK-T-1230 | Coed Shed | π²Woodland | Conwy | Wales | 8.51 | 2xUltra Rare |
| UK-T-1231 | Coed Sychpant | π²Woodland | Pembrokeshire | Wales | 76.37 | 2xUltra Rare |
| UK-T-1232 | Coed Taf Fawr | π²Woodland | Rhondda Cynon Taf | Wales | 664.35 | 2xUltra Rare |
| UK-T-1233 | Coed Talyrnau | π²Woodland | Powys | Wales | 156.55 | 2xUltra Rare |
| UK-T-1234 | Coed Tanybryn, Garndolbenmaen | π²Woodland | Gwynedd | Wales | 1.00 | 2xUltra Rare |
| UK-T-1235 | Coed Trallwn | π²Woodland | Powys | Wales | 577.07 | 2xUltra Rare |
| UK-T-1236 | Coed Tregib, Llandeilo | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 89.39 | 2xUltra Rare |
| UK-T-1237 | Coed Ty'n y Coed, Barmouth | π²Woodland | Gwynedd | Wales | 66.32 | 2xUltra Rare |
| UK-T-1238 | Coed Ty-Llwyd | π²Woodland | Ceredigion | Wales | 41.71 | 2xUltra Rare |
| UK-T-1239 | Coed Ty-mawr | π²Woodland | Powys | Wales | 91.21 | 2xUltra Rare |
| UK-T-1240 | Coed Tyddyn Badyn, Pentir nr Bangor | π²Woodland | Gwynedd | Wales | 3.49 | 2xUltra Rare |
| UK-T-1241 | Coed Tyddyn Du, Cenarth | π²Woodland | Ceredigion | Wales | 41.54 | 2xUltra Rare |
| UK-T-1242 | Coed Tyddyn Halen, Ysceifiog Mold | π²Woodland | Flintshire | Wales | 7.71 | 2xUltra Rare |
| UK-T-1243 | Coed Tyn-fron Llanddwy | π²Woodland | Ceredigion | Wales | 8.03 | 2xUltra Rare |
| UK-T-1244 | Coed Wern-ddu | π²Woodland | Caerphilly | Wales | 28.35 | 2xUltra Rare |
| UK-T-1245 | Coed Y Felin | π²Woodland | Conwy | Wales | 3.31 | 2xUltra Rare |
Page 145 of 695