Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0985 | Clawbelly Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1076 | Clawdd Wood | π²Woodland | Powys | Wales | 103.82 | 2xUltra Rare |
| UK-W-0442 | Clay Lake | π§Water | Armagh City, Banbridge and Craigavon District | Northern Ireland | 48.11 | 2xUltra Rare |
| UK-W-0443 | Clay Pits | π§Water | Ards and North Down District | Northern Ireland | 2.71 | 2xUltra Rare |
| UK-T-1078 | Clay Wood | π²Woodland | Sheffield | England | 1.80 | 2xUltra Rare |
| UK-T-1077 | Clay Wood | π²Woodland | Sheffield | England | 2.38 | 2xUltra Rare |
| UK-T-5780 | Claybrookes Marsh (Biological SSSI) | π²Woodland | Coventry | England | 4.04 | 2xUltra Rare |
| UK-T-1079 | Claybury Park | π²Woodland | London Borough of Redbridge | England | 36.04 | 2xUltra Rare |
| UK-T-1080 | Clayfield Copse | π²Woodland | Reading | England | 18.87 | 2xUltra Rare |
| UK-G-0261 | Claygate Common | πΎGrassland | Surrey | England | 0.90 | 2xUltra Rare |
| UK-T-1081 | Clayhanger Common | π²Woodland | Walsall | England | 5.87 | 2xUltra Rare |
| UK-T-1082 | Clayhanger Community Woodland Site | π²Woodland | Walsall | England | 3.13 | 2xUltra Rare |
| UK-T-1083 | Claypatch Field | π²Woodland | Monmouthshire | Wales | 1.67 | 2xUltra Rare |
| UK-W-0444 | Clea Lakes | π§Water | Newry, Mourne and Down District | Northern Ireland | 69.28 | 2xUltra Rare |
| UK-T-5781 | Cleadon Hills Local Nature Reserve | π²Woodland | South Tyneside | England | 1.00 | 2xUltra Rare |
| UK-W-0445 | Clean Water Lake | π§Water | Gloucestershire | England | 3.54 | 2xUltra Rare |
| UK-T-5782 | Clearbury Down | π²Woodland | Wiltshire | England | 0.38 | 2xUltra Rare |
| UK-G-0262 | Clearbury Down | πΎGrassland | Wiltshire | England | 31.97 | 2xUltra Rare |
| UK-W-0446 | Clearwater | π§Water | Gloucestershire | England | 1.43 | 2xUltra Rare |
| UK-A-0986 | Cleat | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1084 | Cleatop Wood, South of Settle | π²Woodland | North Yorkshire | England | 23.99 | 2xUltra Rare |
| UK-S-0201 | Cleats Shore | ποΈSand | North Ayrshire | Scotland | 0.54 | 2xUltra Rare |
| UK-T-5783 | Cledford Lane Settlement Lagoons | π²Woodland | Cheshire East | England | 5.02 | 2xUltra Rare |
| UK-A-0987 | Cleeve Hill | β°οΈAir | Gloucestershire | England | 0.00 | 2xUltra Rare |
| UK-T-1085 | Cleggan Forest | π²Woodland | Mid and East Antrim District | Northern Ireland | 1231.34 | 2xUltra Rare |
Page 133 of 695