Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0435 | Claranagh Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.16 | 2xUltra Rare |
| UK-T-1063 | Clare Glen Woodland | π²Woodland | Armagh City, Banbridge and Craigavon District | Northern Ireland | 23.09 | 2xUltra Rare |
| UK-T-1064 | Clare Woods East - Broughgammon & Moyarget Woods | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 379.31 | 2xUltra Rare |
| UK-T-1065 | Clare Woods East - Kimoyle, Mazes & Ballykenver Woods | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 429.21 | 2xUltra Rare |
| UK-T-1066 | Clare Woods West - Carnmoon Woods | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 96.79 | 2xUltra Rare |
| UK-T-1067 | Clare Woods West - Cloonty Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 229.61 | 2xUltra Rare |
| UK-T-1068 | Clare Woods West - Moycraig Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 121.36 | 2xUltra Rare |
| UK-T-1069 | Clare Woods West - Straidbilly Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 91.93 | 2xUltra Rare |
| UK-W-0436 | Claremont Lake | π§Water | Surrey | England | 2.98 | 2xUltra Rare |
| UK-T-1070 | Clark Spring Wood and Plantation | π²Woodland | Leeds | England | 4.86 | 2xUltra Rare |
| UK-T-1071 | Clash Wood | π²Woodland | Highland | Scotland | 243.07 | 2xUltra Rare |
| UK-A-0983 | Clashenteple Hill | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1072 | Clashindarroch | π²Woodland | Aberdeenshire | Scotland | 5734.19 | 2xUltra Rare |
| UK-S-0200 | Clashnessie Bay | ποΈSand | Highland | Scotland | 6.33 | 2xUltra Rare |
| UK-W-0437 | Clattercote Reservoir | π§Water | Oxfordshire | England | 8.35 | 2xUltra Rare |
| UK-W-0438 | Clatteringshaws Loch | π§Water | Dumfries and Galloway | Scotland | 367.12 | 2xUltra Rare |
| UK-T-5779 | Clattinger Farm Nature Reserve | π²Woodland | Wiltshire | England | 0.26 | 2xUltra Rare |
| UK-G-0260 | Clattinger Farm Nature Reserve | πΎGrassland | Wiltshire | England | 35.39 | 2xUltra Rare |
| UK-T-1073 | Clatto Community Woodlands | π²Woodland | Fife | Scotland | 1.40 | 2xUltra Rare |
| UK-W-0440 | Clatto Reservoir | π§Water | Fife | Scotland | 9.34 | 2xUltra Rare |
| UK-W-0439 | Clatto Reservoir | π§Water | Dundee City | Scotland | 8.87 | 2xUltra Rare |
| UK-T-1074 | Clatto Woodland | π²Woodland | Dundee City | Scotland | 16.98 | 2xUltra Rare |
| UK-W-0441 | Clatworthy Reservoir | π§Water | Somerset | England | 52.38 | 2xUltra Rare |
| UK-A-0984 | Clauchland Hills | β°οΈAir | North Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1075 | Clauchrie Plantation | π²Woodland | Dumfries and Galloway | Scotland | 233.47 | 2xUltra Rare |
Page 132 of 695