Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1057 | Clabby Forest - Moysnaght | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 74.00 | 2xUltra Rare |
| UK-A-0981 | Clach Bheinn | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0980 | Clach Bheinn | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0982 | Clach-Mheall Dubh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0193 | Clachan Torra Shoghaigir | ποΈSand | Argyll and Bute | Scotland | 0.14 | 2xUltra Rare |
| UK-S-0194 | Clachtoll Beach | ποΈSand | Highland | Scotland | 1.08 | 2xUltra Rare |
| UK-S-0195 | Cladach Allt an Fheidh | ποΈSand | Highland | Scotland | 1.62 | 2xUltra Rare |
| UK-S-0196 | Cladach Nigh' Mhaol-choinnich | ποΈSand | Argyll and Bute | Scotland | 11.00 | 2xUltra Rare |
| UK-S-0197 | Cladach a' ChrΓ²gain | ποΈSand | Argyll and Bute | Scotland | 16.87 | 2xUltra Rare |
| UK-S-0198 | Cladach a' Ghlinne | ποΈSand | Highland | Scotland | 1.95 | 2xUltra Rare |
| UK-G-0257 | Claerwen National Nature Reserve | πΎGrassland | Powys | Wales | 792.80 | 2xUltra Rare |
| UK-W-0433 | Claerwen Reservoir | π§Water | Powys | Wales | 270.53 | 2xUltra Rare |
| UK-T-7040 | Claife | π²Woodland | Westmorland and Furness | England | 304.24 | 2xUltra Rare |
| UK-A-2969 | Claife Heights | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-1058 | Clamp Rough & Gallows Grove, Effingham | π²Woodland | Surrey | England | 64.94 | 2xUltra Rare |
| UK-T-1059 | Clandeboye Forest - Portavo Reservoir | π²Woodland | Ards and North Down District | Northern Ireland | 38.43 | 2xUltra Rare |
| UK-T-1060 | Clanna | π²Woodland | Gloucestershire | England | 179.68 | 2xUltra Rare |
| UK-T-1061 | Clapham Common Woodland | π²Woodland | London Borough of Wandsworth | England | 2.91 | 2xUltra Rare |
| UK-T-1062 | Clapham Park Plantation | π²Woodland | Bedford | England | 17.76 | 2xUltra Rare |
| UK-T-5777 | Clapton Moor Nature Reserve | π²Woodland | North Somerset | England | 1.00 | 2xUltra Rare |
| UK-G-0258 | Clapton Moor Nature Reserve | πΎGrassland | North Somerset | England | 10.45 | 2xUltra Rare |
| UK-T-5778 | Clara Vale Local Nature Reserve | π²Woodland | Gateshead | England | 2.26 | 2xUltra Rare |
| UK-G-0259 | Clara Vale Local Nature Reserve | πΎGrassland | Gateshead | England | 1.01 | 2xUltra Rare |
| UK-S-0199 | Clarach Beach | ποΈSand | Ceredigion | Wales | 7.19 | 2xUltra Rare |
| UK-W-0434 | Claraghmore Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.40 | 2xUltra Rare |
Page 131 of 695