Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-1045 | Church Wood | π²Woodland | Cheshire West and Chester | England | 9.21 | 2xUltra Rare |
| UK-T-1044 | Church Wood | π²Woodland | Buckinghamshire | England | 56.09 | 2xUltra Rare |
| UK-T-1046 | Church and Robsack Woods | π²Woodland | East Sussex | England | 41.01 | 2xUltra Rare |
| UK-T-1047 | Churchdown Hill West (Part of Churchdown Hill), Churchdown | π²Woodland | Gloucestershire | England | 44.38 | 2xUltra Rare |
| UK-A-0975 | Churchdown Hill [Chosen Hill] [Tinker's Hill] | β°οΈAir | Gloucestershire | England | 0.00 | 2xUltra Rare |
| UK-W-0429 | Churches Reservoir | π§Water | Kent | England | 1.22 | 2xUltra Rare |
| UK-T-1048 | Churchfield Road Plantation | π²Woodland | Doncaster | England | 12.11 | 2xUltra Rare |
| UK-W-0430 | Churchyard Lake | π§Water | West Sussex | England | 3.18 | 2xUltra Rare |
| UK-W-0431 | Churn Clough Reservoir | π§Water | Lancashire | England | 6.88 | 2xUltra Rare |
| UK-S-0192 | Churston Cove | ποΈSand | Torbay | England | 0.31 | 2xUltra Rare |
| UK-W-0432 | Chyth Lyn | π§Water | Conwy | Wales | 1.56 | 2xUltra Rare |
| UK-T-1049 | Cilcenni Dingle, Llowes | π²Woodland | Powys | Wales | 27.10 | 2xUltra Rare |
| UK-T-1050 | Cilcennin | π²Woodland | Ceredigion | Wales | 5.12 | 2xUltra Rare |
| UK-A-0976 | Cilfaesty Hill | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-5776 | Cinder Hill SINC Black Country Geosite | π²Woodland | Wolverhampton | England | 2.96 | 2xUltra Rare |
| UK-T-1051 | Cinderhill Coppice | π²Woodland | Derbyshire | England | 17.67 | 2xUltra Rare |
| UK-T-1052 | Cinnamon Brow, Warrington | π²Woodland | Warrington | England | 2.32 | 2xUltra Rare |
| UK-A-0977 | Cipeagal Bheag [Cipeagil Bheag] [Ciopeagal Bheag] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0978 | Cir Mhor | β°οΈAir | North Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-T-1053 | Cissbury Ring | π²Woodland | West Sussex | England | 31.81 | 2xUltra Rare |
| UK-A-0979 | Ciste Dhubh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0256 | City Bank Local Nature Reserve | πΎGrassland | Gloucestershire | England | 1.69 | 2xUltra Rare |
| UK-T-1054 | Clabby Forest - Carnagat | π²Woodland | Mid-Ulster District | Northern Ireland | 253.31 | 2xUltra Rare |
| UK-T-1055 | Clabby Forest - Dooneen | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 44.19 | 2xUltra Rare |
| UK-T-1056 | Clabby Forest - Glengesh | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 18.47 | 2xUltra Rare |
Page 130 of 695