Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0991 | Charlton Brook | π²Woodland | Sheffield | England | 4.31 | 2xUltra Rare |
| UK-T-0992 | Charlton's Pond | π²Woodland | Stockton-on-Tees | England | 2.09 | 2xUltra Rare |
| UK-T-5762 | Charnwood Lodge National Nature Reserve | π²Woodland | Leicestershire | England | 48.00 | 2xUltra Rare |
| UK-G-0231 | Charnwood Lodge National Nature Reserve | πΎGrassland | Leicestershire | England | 58.65 | 2xUltra Rare |
| UK-T-0993 | Charter Wood | π²Woodland | Norfolk | England | 4.24 | 2xUltra Rare |
| UK-T-0994 | Chartersfield Wood | π²Woodland | Oxfordshire | England | 124.88 | 2xUltra Rare |
| UK-G-0232 | Charwell Wetlands | πΎGrassland | Devon | England | 1.27 | 2xUltra Rare |
| UK-T-0995 | Chase Wood | π²Woodland | Herefordshire | England | 122.88 | 2xUltra Rare |
| UK-A-0969 | Chase Wood Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
| UK-W-0414 | Chasewater | π§Water | Staffordshire | England | 83.95 | 2xUltra Rare |
| UK-G-0233 | Chatelherault - Clyde Valley Woodlands NNR | πΎGrassland | South Lanarkshire | Scotland | 0.05 | 2xUltra Rare |
| UK-T-0996 | Chatelherault Country Park | π²Woodland | South Lanarkshire | Scotland | 207.57 | 2xUltra Rare |
| UK-T-0997 | Chatsworth Court Woodlands | π²Woodland | Derbyshire | England | 2.22 | 2xUltra Rare |
| UK-T-0998 | Chatsworth Park - Stand Wood | π²Woodland | Derbyshire | England | 283.13 | 2xUltra Rare |
| UK-T-0999 | Chaucer Woods | π²Woodland | Bracknell Forest | England | 7.69 | 2xUltra Rare |
| UK-T-5763 | Chawridge Bank | π²Woodland | Bracknell Forest | England | 1.49 | 2xUltra Rare |
| UK-G-0234 | Chawton Field Nature Reserve (No Public Access) | πΎGrassland | Isle of Wight | England | 2.45 | 2xUltra Rare |
| UK-T-1000 | Chawton Park Wood | π²Woodland | Hampshire | England | 344.41 | 2xUltra Rare |
| UK-T-1001 | Cheddar Cliffs | π²Woodland | Somerset | England | 76.74 | 2xUltra Rare |
| UK-T-1002 | Cheddar Drive Playing Field | π²Woodland | Staffordshire | England | 19.80 | 2xUltra Rare |
| UK-W-0415 | Cheddar Reservoir SSSI | π§Water | Somerset | England | 95.35 | 2xUltra Rare |
| UK-T-1003 | Chedworth Roman Villa | π²Woodland | Gloucestershire | England | 325.10 | 2xUltra Rare |
| UK-T-5764 | Chee Dale Nature Reserve | π²Woodland | Derbyshire | England | 1.93 | 2xUltra Rare |
| UK-G-0235 | Chee Dale Nature Reserve | πΎGrassland | Derbyshire | England | 7.37 | 2xUltra Rare |
| UK-T-1004 | Chee Dale SSSI | π²Woodland | Derbyshire | England | 54.36 | 2xUltra Rare |
Page 125 of 695