Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-7038 | Chapel House | π²Woodland | Westmorland and Furness | England | 361.27 | 2xUltra Rare |
| UK-S-0180 | Chapel Porth Beach | ποΈSand | Cornwall | England | 0.15 | 2xUltra Rare |
| UK-T-0980 | Chapel Street - Lindrick Road Link | π²Woodland | Nottinghamshire | England | 0.39 | 2xUltra Rare |
| UK-T-0982 | Chapel Wood | π²Woodland | East Ayrshire | Scotland | 1367.64 | 2xUltra Rare |
| UK-T-0981 | Chapel Wood | π²Woodland | Devon | England | 9.76 | 2xUltra Rare |
| UK-A-0967 | Chapelfell Top | β°οΈAir | County Durham | England | 0.00 | 2xUltra Rare |
| UK-A-0968 | Chapelgill Hill | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0983 | Chapelhall East | π²Woodland | North Lanarkshire | Scotland | 21.35 | 2xUltra Rare |
| UK-W-4090 | Chapelhouse Reservoir | π§Water | Cumberland | England | 2.25 | 2xUltra Rare |
| UK-T-0984 | Chapeltown Park Wood | π²Woodland | Sheffield | England | 82.14 | 2xUltra Rare |
| UK-T-0985 | Chapman's Nurseries | π²Woodland | Derbyshire | England | 2.68 | 2xUltra Rare |
| UK-W-0412 | Chapman's Pond | π§Water | North East Lincolnshire | England | 2.30 | 2xUltra Rare |
| UK-T-0986 | Chapman's Well LNR | π²Woodland | County Durham | England | 43.35 | 2xUltra Rare |
| UK-G-0228 | Chapman's Well Local Nature Reserve | πΎGrassland | County Durham | England | 20.24 | 2xUltra Rare |
| UK-T-5758 | Chappetts Copse | π²Woodland | Hampshire | England | 14.60 | 2xUltra Rare |
| UK-G-0229 | Chapter Meadows | πΎGrassland | Worcestershire | England | 12.19 | 2xUltra Rare |
| UK-T-0987 | Chard Reservoir | π²Woodland | Somerset | England | 15.86 | 2xUltra Rare |
| UK-W-0413 | Chard Reservoir | π§Water | Somerset | England | 19.07 | 2xUltra Rare |
| UK-T-5759 | Charing Alderbed Meadow | π²Woodland | Kent | England | 1.10 | 2xUltra Rare |
| UK-G-0230 | Charing Alderbed Meadow | πΎGrassland | Kent | England | 1.52 | 2xUltra Rare |
| UK-T-0988 | Charlestown Woodland | π²Woodland | Manchester | England | 14.91 | 2xUltra Rare |
| UK-T-5760 | Charley Woods Nature Reserve | π²Woodland | Leicestershire | England | 20.27 | 2xUltra Rare |
| UK-T-0989 | Charleycombe Wood, Cornworthy | π²Woodland | Devon | England | 5.87 | 2xUltra Rare |
| UK-T-5761 | Charlie Ballard Nature Reserve | π²Woodland | Herefordshire | England | 0.55 | 2xUltra Rare |
| UK-T-0990 | Charlotte's Pagsy | π²Woodland | Knowsley | England | 1.06 | 2xUltra Rare |
Page 124 of 695