Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0945 | Castlewellan Forest Park | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 440.97 | 2xUltra Rare |
| UK-W-0399 | Castlewellan Lake | π§Water | Newry, Mourne and Down District | Northern Ireland | 41.85 | 2xUltra Rare |
| UK-G-0219 | Castor Hanglands NNR | πΎGrassland | City of Peterborough | England | 3.72 | 2xUltra Rare |
| UK-T-0946 | Castor Hanglands NNR | π²Woodland | City of Peterborough | England | 161.23 | 2xUltra Rare |
| UK-A-0947 | Castramon Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0169 | Caswell Bay Beach | ποΈSand | Swansea | Wales | 15.61 | 2xUltra Rare |
| UK-A-0948 | Cat Law | β°οΈAir | Angus | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0947 | Catcliff Wood | π²Woodland | Derbyshire | England | 3.50 | 2xUltra Rare |
| UK-G-0220 | Catcliffe Flash LNR | πΎGrassland | Rotherham | England | 0.17 | 2xUltra Rare |
| UK-T-5749 | Catcliffe Flash LNR | π²Woodland | Rotherham | England | 6.22 | 2xUltra Rare |
| UK-G-0221 | Catcott Complex | πΎGrassland | Somerset | England | 76.14 | 2xUltra Rare |
| UK-T-5750 | Catcott Complex | π²Woodland | Somerset | England | 4.90 | 2xUltra Rare |
| UK-W-0400 | Catfield Dyke | π§Water | Norfolk | England | 1.19 | 2xUltra Rare |
| UK-T-0948 | Cath Cobb Woodlands | π²Woodland | Cardiff | Wales | 5.81 | 2xUltra Rare |
| UK-T-0949 | Catherington Lith LNR | π²Woodland | Hampshire | England | 11.71 | 2xUltra Rare |
| UK-T-5751 | Cathkin Marsh Wildlife Reserve | π²Woodland | South Lanarkshire | Scotland | 0.20 | 2xUltra Rare |
| UK-G-0222 | Cathkin Marsh Wildlife Reserve | πΎGrassland | South Lanarkshire | Scotland | 1.52 | 2xUltra Rare |
| UK-A-0949 | Caton Moor | β°οΈAir | Lancashire | England | 0.00 | 2xUltra Rare |
| UK-S-0170 | Cattersty Sands | ποΈSand | Redcar and Cleveland | England | 11.90 | 2xUltra Rare |
| UK-S-0171 | Cattersty Sands | ποΈSand | Redcar and Cleveland | England | 14.68 | 2xUltra Rare |
| UK-T-0950 | Catwalk (Den) Wood, West Linton | π²Woodland | Scottish Borders | Scotland | 15.33 | 2xUltra Rare |
| UK-A-0950 | Cauldcleuch Head | β°οΈAir | Scottish Borders | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5752 | Causeway | π²Woodland | London Borough of Hounslow | England | 2.99 | 2xUltra Rare |
| UK-W-0401 | Causeway Lake | π§Water | Bedford | England | 6.79 | 2xUltra Rare |
| UK-T-0951 | Causeway Wood | π²Woodland | Shropshire | England | 189.96 | 2xUltra Rare |
Page 120 of 695