Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0938 | Carnmoney Hill | β°οΈAir | Antrim and Newtownabbey District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-W-0377 | Carnmore Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2.11 | 2xUltra Rare |
| UK-W-0378 | Carno Reservoir | π§Water | Blaenau Gwent | Wales | 8.60 | 2xUltra Rare |
| UK-T-0906 | Carnoch | π²Woodland | Moray | Scotland | 157.53 | 2xUltra Rare |
| UK-T-0907 | Carnock Moor | π²Woodland | Fife | Scotland | 50.99 | 2xUltra Rare |
| UK-S-0160 | Carnoustie Beach | ποΈSand | Angus | Scotland | 1.13 | 2xUltra Rare |
| UK-T-0908 | Carnoustie House Grounds | π²Woodland | Angus | Scotland | 3.07 | 2xUltra Rare |
| UK-W-0379 | Carnteel Lough | π§Water | Mid-Ulster District | Northern Ireland | 3.96 | 2xUltra Rare |
| UK-A-0939 | Carntogher | β°οΈAir | Mid-Ulster District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0909 | Carnwath Moss | π²Woodland | South Lanarkshire | Scotland | 71.82 | 2xUltra Rare |
| UK-T-0910 | Carpenter's Wood | π²Woodland | Hertfordshire | England | 24.63 | 2xUltra Rare |
| UK-W-0380 | Carr Bottom Reservoir | π§Water | Bradford | England | 1.33 | 2xUltra Rare |
| UK-T-0911 | Carr Lane Woods | π²Woodland | Knowsley | England | 6.31 | 2xUltra Rare |
| UK-W-0381 | Carr Mill Dam | π§Water | St Helens | England | 21.65 | 2xUltra Rare |
| UK-T-0912 | Carr Mill Dam 1 | π²Woodland | St Helens | England | 6.28 | 2xUltra Rare |
| UK-S-0161 | Carradale Bay | ποΈSand | Argyll and Bute | Scotland | 22.75 | 2xUltra Rare |
| UK-W-0382 | Carran Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 23.00 | 2xUltra Rare |
| UK-G-0209 | Carreg Cennen Woodlands Local Nature Reserve | πΎGrassland | Sir Gaerfyrddin / Carmarthenshire | Wales | 2.63 | 2xUltra Rare |
| UK-T-0913 | Carreg Cennen Woodlands SSSI | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 12.68 | 2xUltra Rare |
| UK-T-0914 | Carregiwyd | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 73.19 | 2xUltra Rare |
| UK-A-0940 | Carreglefain | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-W-0383 | Carribber Reservoir | π§Water | West Lothian | Scotland | 1.63 | 2xUltra Rare |
| UK-W-0384 | Carrick Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 23.03 | 2xUltra Rare |
| UK-T-0915 | Carrickaholten Forest | π²Woodland | Derry and Strabane District | Northern Ireland | 672.49 | 2xUltra Rare |
| UK-W-0385 | Carrickanny Lough | π§Water | Mid-Ulster District | Northern Ireland | 1.75 | 2xUltra Rare |
Page 116 of 695