Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0837 | Caldside Plantation | π²Woodland | Fife | Scotland | 262.39 | 2xUltra Rare |
| UK-T-0838 | Caldy Hill | π²Woodland | Wirral | England | 25.92 | 2xUltra Rare |
| UK-T-0839 | Caledon Forest - Ballagh | π²Woodland | Mid-Ulster District | Northern Ireland | 9.86 | 2xUltra Rare |
| UK-T-0840 | Caledon Forest - Brantry Wood | π²Woodland | Mid-Ulster District | Northern Ireland | 73.02 | 2xUltra Rare |
| UK-T-0841 | Caledon Forest - Church Plantation | π²Woodland | Mid-Ulster District | Northern Ireland | 5.11 | 2xUltra Rare |
| UK-T-0842 | Caledon Forest - Cumber | π²Woodland | Mid-Ulster District | Northern Ireland | 7.75 | 2xUltra Rare |
| UK-T-0843 | Caledon Forest - Curlagh | π²Woodland | Mid-Ulster District | Northern Ireland | 2.04 | 2xUltra Rare |
| UK-T-0844 | Caledon Forest - Derrycourtney | π²Woodland | Mid-Ulster District | Northern Ireland | 12.32 | 2xUltra Rare |
| UK-T-0845 | Caledon Forest - Dromore | π²Woodland | Mid-Ulster District | Northern Ireland | 4.73 | 2xUltra Rare |
| UK-T-0846 | Caledon Forest - Dunmacmay | π²Woodland | Mid-Ulster District | Northern Ireland | 19.44 | 2xUltra Rare |
| UK-T-0847 | Caledon Forest - Kilgowney | π²Woodland | Mid-Ulster District | Northern Ireland | 5.74 | 2xUltra Rare |
| UK-T-0848 | Caledon Forest - Knockginney | π²Woodland | Mid-Ulster District | Northern Ireland | 6.37 | 2xUltra Rare |
| UK-T-0849 | Caledon Forest - The Rocks | π²Woodland | Mid-Ulster District | Northern Ireland | 6.13 | 2xUltra Rare |
| UK-W-0337 | Calf Heath Reservoir | π§Water | Staffordshire | England | 7.07 | 2xUltra Rare |
| UK-W-0338 | Calf Hey Reservoir | π§Water | Lancashire | England | 8.81 | 2xUltra Rare |
| UK-A-2966 | Calf Top | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-A-2967 | Calf of Man | β°οΈAir | Isle of Man | Isle of Man | 0.00 | 2xUltra Rare |
| UK-S-0144 | Calgary Beach | ποΈSand | Argyll and Bute | Scotland | 11.63 | 2xUltra Rare |
| UK-T-5731 | Cali Heath | π²Woodland | East Riding of Yorkshire | England | 2.86 | 2xUltra Rare |
| UK-T-0850 | California Country Park | π²Woodland | Wokingham | England | 20.19 | 2xUltra Rare |
| UK-T-0851 | Calke Abbey - Calke Park | π²Woodland | Derbyshire | England | 34.69 | 2xUltra Rare |
| UK-A-0791 | Calkin Rig | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0852 | Callander Crags Woodland | π²Woodland | Stirling | Scotland | 279.70 | 2xUltra Rare |
| UK-T-0853 | Callendar Wood | π²Woodland | Falkirk | Scotland | 126.75 | 2xUltra Rare |
| UK-G-0196 | Callington Road Nature Reserve | πΎGrassland | City of Bristol | England | 1.40 | 2xUltra Rare |
Page 104 of 695