Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0766 | Caer Caradoc Hill | β°οΈAir | Shropshire | England | 0.00 | 2xUltra Rare |
| UK-T-0824 | Caerau Wood | π²Woodland | Cardiff | Wales | 8.90 | 2xUltra Rare |
| UK-S-0143 | Caerbwdy Bay | ποΈSand | Pembrokeshire | Wales | 0.16 | 2xUltra Rare |
| UK-T-0825 | Caergwrle Castle Hill Wood | π²Woodland | Flintshire | Wales | 5.70 | 2xUltra Rare |
| UK-T-5726 | Caerlaverock National Nature Reserve | π²Woodland | Dumfries and Galloway | Scotland | 2.25 | 2xUltra Rare |
| UK-T-5727 | Caerlaverock Wetland Centre | π²Woodland | Dumfries and Galloway | Scotland | 3.41 | 2xUltra Rare |
| UK-G-0192 | Caerphilly Common | πΎGrassland | Caerphilly | Wales | 50.40 | 2xUltra Rare |
| UK-T-5728 | Caerphilly Common | π²Woodland | Caerphilly | Wales | 42.87 | 2xUltra Rare |
| UK-T-0826 | Caerphilly Woodlands | π²Woodland | Caerphilly | Wales | 319.29 | 2xUltra Rare |
| UK-G-0193 | Caesar's Camp | πΎGrassland | Bracknell Forest | England | 6.67 | 2xUltra Rare |
| UK-G-0194 | Cain's Lane Open Space | πΎGrassland | London Borough of Hounslow | England | 1.41 | 2xUltra Rare |
| UK-T-5729 | Cain's Lane Open Space | π²Woodland | London Borough of Hounslow | England | 4.26 | 2xUltra Rare |
| UK-T-0827 | Caio | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 736.86 | 2xUltra Rare |
| UK-T-0828 | Caird Park | π²Woodland | Dundee City | Scotland | 21.52 | 2xUltra Rare |
| UK-T-0829 | Cairds Wood | π²Woodland | Moray | Scotland | 151.45 | 2xUltra Rare |
| UK-A-0767 | Cairn Edward Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0768 | Cairn Fell | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0769 | Cairn Gorm | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0770 | Cairn Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0771 | Cairn Kinney | β°οΈAir | South Lanarkshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0772 | Cairn Pat | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0773 | Cairn Table | β°οΈAir | East Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0774 | Cairn Toul | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0775 | Cairn William | β°οΈAir | Aberdeenshire | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0195 | Cairn Woodland Local Nature Reserve | πΎGrassland | Devon | England | 0.27 | 2xUltra Rare |
Page 102 of 695